Burr Gymnasium · at Howard
Closing line
HOW -2.5✓ MSM covered by 1.5
Closing total132.5Under by 7.5
| 2022-23 | HOW | |
|---|---|---|
| 12-20 | Record | 19-13 |
| 14-18 | ATS | 18-14 |
| 16-16 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSM | 29 | 33 | 62 |
| HOW | 31 | 32 | 63 |
Team stats
| MSM | HOW | |
|---|---|---|
| 26-58 45% | Field goals | 23-62 37% |
| 7-18 39% | 3-pointers | 8-21 38% |
| 3-5 60% | Free throws | 9-13 69% |
| 34 9 off | Rebounds | 39 15 off |
| 17 | Assists | 14 |
| 12 | Steals | 11 |
| 4 | Blocks | 1 |
| 17 | Turnovers | 18 |
| 14 | Fouls | 10 |
| 34 | Points in paint | 28 |
| 9 | Fast-break points | 11 |
Players
| MSM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dakota Leffew G | 40 | 23 | 6 | 5 | 8-13 | 4-8 |
| George Tinsley F | 35 | 8 | 6 | 1 | 4-8 | 0-3 |
| Xavier Lipscomb G | 31 | 8 | 7 | 5 | 4-8 | 0-1 |
| Malik Jefferson F | 28 | 8 | 4 | 1 | 4-9 | 0-0 |
| Jalen Benjamin G | 25 | 3 | 1 | 4 | 1-10 | 1-2 |
| Bench | ||||||
| Justin Gielen G | 16 | 6 | 2 | 0 | 2-4 | 2-3 |
| Jedy Cordilia F | 13 | 6 | 3 | 1 | 3-3 | 0-0 |
| Jaylin Gibson G | 8 | 0 | 3 | 0 | 0-3 | 0-1 |
| Frantisek Barton F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dola Adebayo F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Winston Moore, Joshua Aaron Reaves, Cam Crockett, Deandre Thomas, Amir Dade, Antonio Foxwell
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Steve Settle III F | 31 | 2 | 5 | 0 | 1-7 | 0-2 |
| Elijah Hawkins G | 31 | 13 | 3 | 6 | 4-16 | 2-5 |
| Shy Odom F | 30 | 14 | 6 | 2 | 6-9 | 1-1 |
| Jordan Wood F | 27 | 9 | 7 | 0 | 3-11 | 2-7 |
| Jelani Williams G | 19 | 0 | 4 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Khalil Robinson G | 19 | 3 | 1 | 2 | 1-3 | 1-1 |
| Marcus Dockery G | 13 | 10 | 2 | 0 | 4-7 | 2-4 |
| Bryce Harris G | 12 | 6 | 3 | 2 | 2-3 | 0-1 |
| Freedom Rhames G | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Miles Stewart F | 6 | 5 | 1 | 1 | 2-2 | 0-0 |
| Kobe Dickson F | 4 | 1 | 2 | 0 | 0-1 | 0-0 |
| Ose Okojie G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Thomas Weaver, Reece Brown, Ayodele Taiwo, Talin Lewis
Loading the game…
