Mott Athletics Center · at Cal Poly
Closing line
CP -2.5✓ MSM covered by 7.5
Closing total126Over by 15
| 2022-23 | CP | |
|---|---|---|
| 12-20 | Record | 6-25 |
| 14-18 | ATS | 18-13 |
| 16-16 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSM | 30 | 43 | 73 |
| CP | 26 | 42 | 68 |
Team stats
| MSM | CP | |
|---|---|---|
| 23-50 46% | Field goals | 22-51 43% |
| 8-22 36% | 3-pointers | 8-23 35% |
| 19-22 86% | Free throws | 16-24 67% |
| 38 8 off | Rebounds | 27 5 off |
| 15 | Assists | 8 |
| 2 | Steals | 8 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 13 |
| 22 | Fouls | 20 |
| 24 | Points in paint | 26 |
| 8 | Fast-break points | 11 |
Players
| MSM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dakota Leffew G | 36 | 16 | 4 | 4 | 5-9 | 3-7 |
| Jalen Benjamin G | 34 | 18 | 4 | 6 | 4-7 | 3-4 |
| George Tinsley F | 32 | 11 | 4 | 1 | 3-7 | 1-3 |
| Malik Jefferson F | 27 | 14 | 8 | 1 | 7-9 | 0-0 |
| Deandre Thomas G | 25 | 4 | 4 | 1 | 0-7 | 0-6 |
| Bench | ||||||
| Jaylin Gibson G | 15 | 6 | 2 | 2 | 2-2 | 1-1 |
| Frantisek Barton F | 12 | 0 | 2 | 0 | 0-2 | 0-0 |
| Jedy Cordilia F | 11 | 4 | 3 | 0 | 2-5 | 0-0 |
| Xavier Lipscomb G | 6 | 0 | 0 | 0 | 0-2 | 0-1 |
| Dola Adebayo F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Winston Moore, Joshua Aaron Reaves, Cam Crockett, Justin Gielen, Amir Dade, Antonio Foxwell
| CP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Sanders G | 32 | 9 | 1 | 1 | 3-7 | 2-5 |
| Alimamy Koroma F | 31 | 10 | 5 | 0 | 3-7 | 0-2 |
| Aidan Prukop G | 15 | 0 | 1 | 1 | 0-1 | 0-0 |
| Nick Fleming PG | 13 | 2 | 1 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Chance Hunter SF | 31 | 18 | 4 | 0 | 5-12 | 4-8 |
| Camren Pierce PG | 25 | 9 | 2 | 5 | 4-6 | 1-2 |
| Brantly Stevenson G | 11 | 3 | 2 | 0 | 1-2 | 0-1 |
| Bryan Penn-Johnson C | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Julien Franklin F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Matur Dhal, Hayden Jory, Isaac Spears, Nick Carlson, Cole Haller, Aaron Price Jr., Noah Pick, Martin Cohen
Loading the game…
