Littlejohn Coliseum · at Clemson · Conference game
Closing line
CLEM -9.5✓ CLEM covered by 13.5
Closing total144.5Over by 6.5
| 2022-23 | CLEM | |
|---|---|---|
| 11-21 | Record | 23-11 |
| 11-21 | ATS | 17-17 |
| 17-15 | O/U | 21-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ND | 29 | 35 | 64 |
| CLEM | 48 | 39 | 87 |
Team stats
| ND | CLEM | |
|---|---|---|
| 21-61 34% | Field goals | 31-61 51% |
| 10-29 34% | 3-pointers | 13-29 45% |
| 12-18 67% | Free throws | 12-17 71% |
| 31 8 off | Rebounds | 45 8 off |
| 13 | Assists | 15 |
| 5 | Steals | 3 |
| 0 | Blocks | 7 |
| 8 | Turnovers | 8 |
| 11 | Fouls | 17 |
| 18 | Points in paint | 28 |
| 3 | Fast-break points | 3 |
Players
| ND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cormac Ryan G | 32 | 19 | 2 | 2 | 7-18 | 2-10 |
| Dane Goodwin G | 30 | 3 | 5 | 2 | 1-5 | 1-3 |
| Nate Laszewski F | 27 | 12 | 9 | 0 | 4-9 | 1-4 |
| Ven-Allen Lubin F | 15 | 2 | 0 | 0 | 1-5 | 0-0 |
| Bench | ||||||
| Marcus Hammond G | 32 | 9 | 2 | 3 | 3-10 | 3-6 |
| Matt Zona F | 19 | 10 | 5 | 1 | 3-6 | 2-3 |
| Dominick Campbell F | 6 | 1 | 2 | 0 | 0-0 | 0-0 |
| Robby Carmody G | 6 | 1 | 1 | 0 | 0-0 | 0-0 |
| Tony Sanders Jr. G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Alex Wade G | 2 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: , J.J. Starling, J.R. Konieczny
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Tyson F | 33 | 16 | 13 | 2 | 5-11 | 4-10 |
| Chase Hunter G | 33 | 14 | 5 | 7 | 5-11 | 4-8 |
| Brevin Galloway G | 25 | 13 | 3 | 1 | 5-8 | 3-5 |
| PJ Hall C | 24 | 15 | 7 | 2 | 5-13 | 0-1 |
| Ian Schieffelin F | 20 | 16 | 6 | 2 | 7-7 | 1-1 |
| Bench | ||||||
| Alex Hemenway G | 18 | 3 | 1 | 0 | 1-1 | 1-1 |
| Ben Middlebrooks F | 14 | 5 | 2 | 0 | 1-2 | 0-0 |
| RJ Godfrey F | 9 | 0 | 2 | 0 | 0-2 | 0-0 |
| Dillon Hunter G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chauncey Wiggins F | 5 | 2 | 2 | 0 | 1-3 | 0-2 |
| Joshua Beadle G | 4 | 0 | 2 | 0 | 0-1 | 0-0 |
| Devin Foster G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack Nauseef G | 2 | 1 | 0 | 1 | 0-1 | 0-1 |
| Daniel Nauseef F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
| Matt Kelly G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chauncey Gibson
Loading the game…
