JMA Wireless Dome · at Syracuse · Conference game
Closing line
SYR -9.5✓ GT covered by 29.5
Closing total142.5Over by 29.5
| 2022-23 | SYR | |
|---|---|---|
| 13-18 | Record | 17-15 |
| 17-14 | ATS | 17-15 |
| 14-17 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GT | 53 | 43 | 96 |
| SYR | 44 | 32 | 76 |
Team stats
| GT | SYR | |
|---|---|---|
| 35-69 51% | Field goals | 27-56 48% |
| 18-40 45% | 3-pointers | 4-17 24% |
| 8-10 80% | Free throws | 18-20 90% |
| 35 11 off | Rebounds | 29 5 off |
| 27 | Assists | 17 |
| 7 | Steals | 4 |
| 2 | Blocks | 4 |
| 8 | Turnovers | 10 |
| 14 | Fouls | 11 |
| 28 | Points in paint | 42 |
| 17 | Fast-break points | 17 |
Players
| GT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Kelly G | 39 | 30 | 3 | 3 | 10-19 | 7-14 |
| Lance Terry G | 39 | 24 | 4 | 3 | 8-14 | 7-10 |
| Dallan Coleman G | 39 | 8 | 1 | 8 | 3-14 | 2-12 |
| Kyle Sturdivant G | 38 | 20 | 6 | 3 | 7-10 | 2-3 |
| Ja'von Franklin F | 37 | 14 | 15 | 10 | 7-9 | 0-0 |
| Bench | ||||||
| Jalon Moore F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Freds Pauls Bagatskis F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cyril Martynov C | 1 | 0 | 0 | 0 | 0-2 | 0-0 |
| Brayden Daniels G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Coleman Boyd G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jordan Meka, Jermontae Hill, Rodney Howard, Emmer Nichols, Deivon Smith, Tristan Maxwell
| SYR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Judah Mintz G | 38 | 23 | 1 | 7 | 6-15 | 1-6 |
| Jesse Edwards C | 34 | 18 | 8 | 2 | 8-12 | 0-0 |
| Joseph Girard III G | 33 | 11 | 2 | 0 | 3-10 | 2-6 |
| Benny Williams F | 30 | 11 | 8 | 3 | 5-7 | 1-1 |
| Justin Taylor G | 18 | 2 | 2 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Maliq Brown F | 19 | 5 | 1 | 1 | 2-2 | 0-0 |
| Symir Torrence G | 18 | 2 | 1 | 3 | 1-5 | 0-2 |
| Quadir Copeland G | 6 | 0 | 0 | 1 | 0-2 | 0-1 |
| Stephen Keating F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Anthony Clayton G | 1 | 2 | 1 | 0 | 0-0 | 0-0 |
| Niko Ruffin G | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
| Shane Feldman G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Arthur Cordes, Mounir Hima, Chris Bell, Peter Carey, John Bol Ajak
Loading the game…
