LJVM Coliseum · at Wake Forest · Conference game
Closing line
WAKE -7.5✓ BC covered by 9.5
Closing total145.5Under by 5.5
| 2022-23 | WAKE | |
|---|---|---|
| 16-17 | Record | 19-14 |
| 15-18 | ATS | 18-15 |
| 20-13 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BC | 26 | 45 | 71 |
| WAKE | 32 | 37 | 69 |
Team stats
| BC | WAKE | |
|---|---|---|
| 29-56 52% | Field goals | 24-53 45% |
| 7-13 54% | 3-pointers | 11-28 39% |
| 6-7 86% | Free throws | 10-17 59% |
| 28 6 off | Rebounds | 27 6 off |
| 11 | Assists | 11 |
| 7 | Steals | 6 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 13 |
| 16 | Fouls | 12 |
| 32 | Points in paint | 24 |
| 9 | Fast-break points | 8 |
Players
| BC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaeden Zackery G | 35 | 18 | 3 | 3 | 6-12 | 2-3 |
| Makai Ashton-Langford G | 34 | 13 | 3 | 5 | 5-9 | 1-1 |
| Prince Aligbe F | 25 | 3 | 6 | 0 | 1-2 | 1-1 |
| T.J. Bickerstaff F | 21 | 4 | 4 | 0 | 2-5 | 0-0 |
| Devin McGlockton F | 17 | 0 | 1 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Quinten Post C | 29 | 19 | 3 | 2 | 9-16 | 1-3 |
| Mason Madsen G | 15 | 6 | 4 | 0 | 2-5 | 2-3 |
| Chas Kelley III G | 14 | 2 | 0 | 0 | 1-1 | 0-0 |
| CJ Penha Jr. F | 10 | 6 | 1 | 0 | 3-4 | 0-1 |
Did not play: , Armani Mighty, Abe Atiyeh, Donald Hand Jr., Jonathan Noel, Andrew Kenny, DeMarr Langford Jr.
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyree Appleby G | 37 | 23 | 4 | 6 | 8-15 | 4-10 |
| Bobi Klintman F | 33 | 7 | 8 | 1 | 2-7 | 1-5 |
| Daivien Williamson G | 31 | 20 | 2 | 0 | 8-13 | 3-7 |
| Andrew Carr F | 28 | 3 | 3 | 1 | 1-3 | 1-2 |
| Matthew Marsh C | 24 | 4 | 3 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Cameron Hildreth G | 24 | 6 | 4 | 1 | 1-6 | 0-1 |
| Lucas Taylor G | 20 | 6 | 1 | 2 | 2-5 | 2-3 |
| Zach Keller F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: RJ Kennah, Kevin Dunn, Xiaolong Xu, Owen Kmety, Jao Ituka, Davion Bradford, Robert McCray V, Grant van Beveren, Damari Monsanto
Loading the game…
