LJVM Coliseum · at Wake Forest · Conference game
Closing line
WAKE -12.5✓ GT covered by 11.5
Closing total148.5Under by 7.5
| 2022-23 | WAKE | |
|---|---|---|
| 13-18 | Record | 19-14 |
| 17-14 | ATS | 18-15 |
| 14-17 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GT | 38 | 32 | 70 |
| WAKE | 34 | 37 | 71 |
Team stats
| GT | WAKE | |
|---|---|---|
| 27-66 41% | Field goals | 23-52 44% |
| 8-19 42% | 3-pointers | 6-22 27% |
| 8-8 100% | Free throws | 19-24 79% |
| 39 15 off | Rebounds | 31 7 off |
| 12 | Assists | 14 |
| 7 | Steals | 6 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 10 |
| 20 | Fouls | 11 |
| 28 | Points in paint | 32 |
| 11 | Fast-break points | 5 |
Players
| GT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ja'von Franklin F | 37 | 14 | 15 | 2 | 6-11 | 0-0 |
| Miles Kelly G | 34 | 9 | 7 | 0 | 3-12 | 2-7 |
| Lance Terry G | 26 | 8 | 2 | 1 | 3-4 | 1-1 |
| Dallan Coleman G | 20 | 6 | 1 | 0 | 2-4 | 2-4 |
| Kyle Sturdivant G | 15 | 5 | 1 | 1 | 2-8 | 1-1 |
| Bench | ||||||
| Deivon Smith G | 30 | 15 | 5 | 5 | 7-14 | 1-3 |
| Jalon Moore F | 21 | 9 | 3 | 3 | 2-8 | 1-2 |
| Tristan Maxwell G | 15 | 2 | 2 | 0 | 1-3 | 0-1 |
| Rodney Howard F | 2 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Freds Pauls Bagatskis, Cyril Martynov, Emmer Nichols, Jermontae Hill, Brayden Daniels, Coleman Boyd, Jordan Meka
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyree Appleby G | 40 | 16 | 3 | 6 | 5-14 | 2-6 |
| Cameron Hildreth G | 36 | 19 | 2 | 1 | 5-9 | 0-0 |
| Damari Monsanto G | 29 | 5 | 9 | 3 | 2-9 | 1-7 |
| Andrew Carr F | 28 | 9 | 5 | 2 | 3-7 | 0-2 |
| Daivien Williamson G | 24 | 3 | 1 | 2 | 1-3 | 1-3 |
| Bench | ||||||
| Bobi Klintman F | 29 | 11 | 5 | 0 | 3-6 | 2-4 |
| Matthew Marsh C | 10 | 8 | 2 | 0 | 4-4 | 0-0 |
| Davion Bradford C | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Owen Kmety, Xiaolong Xu, Kevin Dunn, RJ Kennah, Jao Ituka, Zach Keller, Lucas Taylor, Robert McCray V, Grant van Beveren
Loading the game…
