Petersen Events Center · at Pitt · Conference game
Closing line
PITT -14.5✓ PITT covered by 19.5
Closing total139.5Over by 8.5
| 2022-23 | PITT | |
|---|---|---|
| 4-28 | Record | 24-12 |
| 12-20 | ATS | 25-11 |
| 17-15 | O/U | 23-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LOU | 27 | 30 | 57 |
| PITT | 47 | 44 | 91 |
Team stats
| LOU | PITT | |
|---|---|---|
| 16-58 28% | Field goals | 28-51 55% |
| 10-27 37% | 3-pointers | 17-31 55% |
| 15-18 83% | Free throws | 18-20 90% |
| 30 16 off | Rebounds | 37 10 off |
| 11 | Assists | 23 |
| 5 | Steals | 6 |
| 6 | Blocks | 13 |
| 13 | Turnovers | 14 |
| 15 | Fouls | 15 |
| 10 | Points in paint | 18 |
| 4 | Fast-break points | 9 |
Players
| LOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| El Ellis G | 28 | 7 | 2 | 3 | 2-9 | 1-5 |
| Mike James G | 27 | 11 | 4 | 3 | 4-10 | 3-6 |
| Jae'Lyn Withers F | 22 | 9 | 1 | 1 | 2-7 | 1-2 |
| JJ Traynor F | 20 | 0 | 4 | 2 | 0-3 | 0-3 |
| Sydney Curry F | 16 | 6 | 2 | 0 | 2-6 | 0-0 |
| Bench | ||||||
| Kamari Lands G | 22 | 5 | 1 | 1 | 1-5 | 1-5 |
| Emmanuel Okorafor F | 20 | 6 | 6 | 0 | 2-8 | 1-1 |
| Hercy Miller G | 20 | 10 | 3 | 1 | 2-6 | 2-4 |
| Zan Payne G | 9 | 0 | 3 | 0 | 0-1 | 0-0 |
| Devin Ree F | 8 | 3 | 0 | 0 | 1-1 | 1-1 |
| Roosevelt Wheeler C | 8 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: Aidan McCool, Ashton Myles-Devore, Brandon Huntley-Hatfield, Fabio Basili
| PITT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nelly Cummings G | 30 | 11 | 2 | 6 | 4-5 | 3-3 |
| Greg Elliott G | 24 | 14 | 2 | 6 | 5-7 | 4-5 |
| Blake Hinson F | 20 | 11 | 2 | 3 | 3-5 | 3-5 |
| Federiko Federiko F | 17 | 6 | 2 | 0 | 3-3 | 0-0 |
| Bench | ||||||
| Nike Sibande G | 23 | 15 | 5 | 1 | 5-10 | 4-7 |
| Guillermo Diaz-Graham F | 23 | 11 | 5 | 2 | 3-5 | 2-3 |
| Nate Santos F | 18 | 7 | 2 | 0 | 1-4 | 1-3 |
| Jorge Diaz-Graham F | 12 | 8 | 3 | 2 | 1-4 | 0-2 |
| Aidan Fisch F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| KJ Marshall G | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: , Will Jeffress, Dior Johnson, Vason Stevenson, John Hugley IV
Loading the game…
