Petersen Events Center · at Pitt · Conference game
Closing line
PITT -7.5✓ FSU covered by 14.5
Closing total145.5Under by 10.5
| 2022-23 | PITT | |
|---|---|---|
| 9-23 | Record | 24-12 |
| 13-19 | ATS | 25-11 |
| 17-15 | O/U | 23-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FSU | 39 | 32 | 71 |
| PITT | 29 | 35 | 64 |
Team stats
| FSU | PITT | |
|---|---|---|
| 25-49 51% | Field goals | 23-54 43% |
| 10-20 50% | 3-pointers | 7-28 25% |
| 11-15 73% | Free throws | 11-12 92% |
| 27 4 off | Rebounds | 29 7 off |
| 13 | Assists | 11 |
| 5 | Steals | 4 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 12 |
| 12 | Fouls | 14 |
| 20 | Points in paint | 30 |
| 10 | Fast-break points | 4 |
Players
| FSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Warley G | 35 | 4 | 0 | 2 | 2-5 | 0-1 |
| Caleb Mills NA | 34 | 11 | 7 | 4 | 4-11 | 2-7 |
| Matthew Cleveland G | 34 | 11 | 8 | 3 | 4-7 | 1-2 |
| Darin Green Jr. G | 34 | 24 | 2 | 4 | 7-12 | 5-8 |
| Cameron Corhen F | 25 | 4 | 3 | 0 | 2-7 | 0-0 |
| Bench | ||||||
| Baba Miller F | 13 | 5 | 3 | 0 | 2-2 | 1-1 |
| De'Ante Green F | 11 | 4 | 0 | 0 | 2-2 | 0-0 |
| Chandler Jackson G | 7 | 8 | 2 | 0 | 2-2 | 1-1 |
| Naheem McLeod C | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Tom House G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jeremiah Bembry, Sola Adebisi, Tibor Palinkas, R.J. Morris, Jaylan Gainey, Cleveland Yates, Max Thorpe, Cam'Ron Fletcher, Michael Brown, Isaac Spainhour
| PITT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Greg Elliott G | 36 | 9 | 4 | 2 | 3-7 | 2-6 |
| Nelly Cummings G | 35 | 7 | 2 | 3 | 2-12 | 1-8 |
| Blake Hinson F | 35 | 16 | 9 | 1 | 5-12 | 4-9 |
| Federiko Federiko F | 34 | 8 | 8 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| Nike Sibande G | 14 | 4 | 0 | 0 | 1-6 | 0-4 |
| Guillermo Diaz-Graham F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nate Santos F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , KJ Marshall, Jorge Diaz-Graham, Vason Stevenson, John Hugley IV, Dior Johnson, Will Jeffress, Aidan Fisch
Loading the game…
