Dean E. Smith Center · at North Carolina · Conference game
Closing line
UNC -10.5✓ WAKE covered by 1.5
Closing total152.5Over by 14.5
| 2022-23 | UNC | |
|---|---|---|
| 19-14 | Record | 20-13 |
| 18-15 | ATS | 11-22 |
| 20-13 | O/U | 14-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WAKE | 38 | 41 | 79 |
| UNC | 37 | 51 | 88 |
Team stats
| WAKE | UNC | |
|---|---|---|
| 28-57 49% | Field goals | 30-58 52% |
| 10-21 48% | 3-pointers | 9-24 38% |
| 13-20 65% | Free throws | 19-24 79% |
| 33 10 off | Rebounds | 28 7 off |
| 16 | Assists | 12 |
| 7 | Steals | 9 |
| 0 | Blocks | 5 |
| 15 | Turnovers | 9 |
| 18 | Fouls | 18 |
| 34 | Points in paint | 34 |
| 12 | Fast-break points | 16 |
Players
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyree Appleby G | 38 | 16 | 4 | 9 | 5-15 | 3-5 |
| Andrew Carr F | 35 | 16 | 9 | 5 | 7-11 | 2-4 |
| Damari Monsanto G | 29 | 17 | 7 | 1 | 6-11 | 3-8 |
| Matthew Marsh C | 24 | 6 | 3 | 0 | 3-4 | 0-0 |
| Cameron Hildreth G | 20 | 2 | 1 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Daivien Williamson G | 30 | 12 | 2 | 0 | 4-7 | 2-3 |
| Davion Bradford C | 12 | 4 | 0 | 0 | 2-2 | 0-0 |
| Bobi Klintman F | 12 | 6 | 3 | 0 | 1-4 | 0-1 |
Did not play: Jao Ituka, Owen Kmety, Xiaolong Xu, Kevin Dunn, RJ Kennah, Grant van Beveren, Robert McCray V, Zach Keller, Lucas Taylor
| UNC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Armando Bacot F | 38 | 21 | 9 | 5 | 7-11 | 0-0 |
| Caleb Love G | 38 | 7 | 4 | 2 | 3-15 | 1-7 |
| RJ Davis G | 38 | 27 | 4 | 4 | 9-14 | 5-8 |
| Leaky Black F | 34 | 18 | 4 | 1 | 6-8 | 3-5 |
| Pete Nance F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Seth Trimble G | 22 | 11 | 2 | 0 | 4-4 | 0-0 |
| Justin McKoy F | 17 | 2 | 2 | 0 | 0-1 | 0-1 |
| Puff Johnson G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jalen Washington F | 4 | 2 | 2 | 0 | 1-3 | 0-1 |
| D'Marco Dunn G | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Beau Maye, Jackson Watkins, Rob Landry, Tyler Nickel, Dontrez Styles, Duwe Farris, Creighton Lebo, Will Shaver
Loading the game…
