KFC Yum! Center · at Louisville · Conference game
Closing line
MIA -10.5✓ MIA covered by 16.5
Closing total135.5Under by 2.5
| 2022-23 | LOU | |
|---|---|---|
| 29-8 | Record | 4-28 |
| 22-15 | ATS | 12-20 |
| 18-19 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MIA | 42 | 38 | 80 |
| LOU | 23 | 30 | 53 |
Team stats
| MIA | LOU | |
|---|---|---|
| 32-64 50% | Field goals | 17-57 30% |
| 6-22 27% | 3-pointers | 3-20 15% |
| 10-11 91% | Free throws | 16-18 89% |
| 39 10 off | Rebounds | 34 11 off |
| 18 | Assists | 6 |
| 10 | Steals | 6 |
| 7 | Blocks | 1 |
| 16 | Turnovers | 19 |
| 17 | Fouls | 12 |
| 44 | Points in paint | 26 |
| 10 | Fast-break points | 6 |
Players
| MIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Miller G | 24 | 14 | 4 | 3 | 6-10 | 1-2 |
| Nijel Pack G | 24 | 7 | 3 | 5 | 3-9 | 1-4 |
| Wooga Poplar G | 22 | 7 | 5 | 2 | 2-5 | 1-3 |
| Isaiah Wong G | 22 | 10 | 5 | 1 | 4-9 | 1-4 |
| Norchad Omier F | 20 | 12 | 4 | 1 | 6-7 | 0-0 |
| Bench | ||||||
| Bensley Joseph G | 23 | 5 | 3 | 2 | 1-6 | 0-3 |
| Anthony Walker F | 17 | 5 | 5 | 1 | 2-3 | 1-1 |
| Harlond Beverly G | 12 | 3 | 2 | 2 | 1-2 | 0-1 |
| Christian Watson G | 11 | 5 | 1 | 1 | 2-6 | 1-3 |
| Favour Aire C | 10 | 6 | 3 | 0 | 2-3 | 0-0 |
| AJ Casey F | 10 | 6 | 4 | 0 | 3-4 | 0-1 |
| Jakai Robinson G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Filippos Gkogkos G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Danilo Jovanovich, Thomas Oosterbroek
| LOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Huntley-Hatfield F | 32 | 10 | 8 | 0 | 4-11 | 0-1 |
| Mike James G | 30 | 9 | 6 | 0 | 2-5 | 0-2 |
| El Ellis G | 28 | 7 | 3 | 3 | 1-10 | 0-3 |
| Jae'Lyn Withers F | 26 | 12 | 6 | 0 | 4-8 | 2-4 |
| Sydney Curry F | 11 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Kamari Lands G | 20 | 9 | 0 | 1 | 3-8 | 1-4 |
| Fabio Basili G | 15 | 0 | 4 | 1 | 0-4 | 0-2 |
| JJ Traynor F | 12 | 2 | 1 | 1 | 1-3 | 0-2 |
| Roosevelt Wheeler C | 10 | 0 | 0 | 0 | 0-3 | 0-0 |
| Hercy Miller G | 7 | 2 | 0 | 0 | 1-4 | 0-2 |
| Devin Ree F | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Zan Payne G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Aidan McCool, Ashton Myles-Devore
Loading the game…
