Tsongas Center · at UMass Lowell · Conference game
Closing line
UML -10.5✓ UML covered by 26.5
Closing total136.5Over by 10.5
| 2022-23 | UML | |
|---|---|---|
| 13-15 | Record | 24-8 |
| 14-14 | ATS | 20-12 |
| 13-15 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNH | 25 | 30 | 55 |
| UML | 40 | 52 | 92 |
Team stats
| UNH | UML | |
|---|---|---|
| 20-51 39% | Field goals | 38-65 58% |
| 5-21 24% | 3-pointers | 8-20 40% |
| 10-15 67% | Free throws | 8-11 73% |
| 28 8 off | Rebounds | 34 9 off |
| 7 | Assists | 16 |
| 3 | Steals | 11 |
| 2 | Blocks | 3 |
| 17 | Turnovers | 4 |
| 14 | Fouls | 15 |
| 24 | Points in paint | 58 |
| 6 | Fast-break points | 9 |
Players
| UNH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nick Johnson G | 30 | 12 | 6 | 2 | 5-10 | 1-2 |
| Matt Herasme G | 27 | 6 | 2 | 0 | 3-9 | 0-3 |
| Kyree Brown G | 27 | 7 | 3 | 0 | 3-7 | 1-4 |
| Clarence Daniels F | 26 | 12 | 7 | 0 | 3-7 | 0-1 |
| Ridvan Tutic F | 21 | 0 | 3 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Trey Woodyard F | 23 | 2 | 1 | 3 | 1-2 | 0-1 |
| Christian Moore G | 19 | 8 | 1 | 1 | 2-9 | 1-5 |
| Nazim Derry G | 15 | 5 | 2 | 0 | 2-4 | 1-3 |
| Jon Willeman G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Rex Sunderland G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jaxson Baker F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: AJ Lopez, Promise Opurum
| UML | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Allin Blunt F | 34 | 8 | 5 | 1 | 2-6 | 0-2 |
| Ayinde Hikim G | 26 | 12 | 2 | 3 | 5-12 | 1-3 |
| Abdoul Karim Coulibaly F | 24 | 16 | 12 | 0 | 8-10 | 0-0 |
| Everette Hammond G | 21 | 11 | 2 | 3 | 3-6 | 2-4 |
| Max Brooks F | 12 | 8 | 4 | 1 | 4-4 | 0-0 |
| Bench | ||||||
| Brayden O'Connor G | 19 | 8 | 0 | 2 | 3-5 | 2-2 |
| Mikey Watkins G | 18 | 7 | 1 | 3 | 3-5 | 1-2 |
| Cam Morris III F | 17 | 10 | 4 | 0 | 5-6 | 0-0 |
| Yuri Covington G | 15 | 6 | 2 | 2 | 2-4 | 2-4 |
| Connor Withers F | 8 | 2 | 2 | 0 | 1-4 | 0-2 |
| Quinton Mincey G | 3 | 4 | 0 | 1 | 2-3 | 0-1 |
| Darion Jordan-Thomas F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ephraim Acquah, Anthony Blunt
Loading the game…
