Broadview Center · at UAlbany · Conference game
Closing line
UML -9.5✓ UALB covered by 35.5
Closing total139.5Over by 12.5
| 2022-23 | UALB | |
|---|---|---|
| 24-8 | Record | 6-23 |
| 20-12 | ATS | 11-18 |
| 18-14 | O/U | 20-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UML | 29 | 34 | 63 |
| UALB | 38 | 51 | 89 |
Team stats
| UML | UALB | |
|---|---|---|
| 23-53 43% | Field goals | 26-55 47% |
| 3-15 20% | 3-pointers | 13-20 65% |
| 14-18 78% | Free throws | 24-29 83% |
| 25 9 off | Rebounds | 37 14 off |
| 10 | Assists | 18 |
| 6 | Steals | 10 |
| 7 | Blocks | 2 |
| 13 | Turnovers | 10 |
| 22 | Fouls | 15 |
| 40 | Points in paint | 22 |
| 9 | Fast-break points | 5 |
Players
| UML | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ayinde Hikim G | 26 | 7 | 1 | 3 | 1-5 | 0-1 |
| Everette Hammond G | 24 | 7 | 5 | 1 | 2-7 | 0-1 |
| Abdoul Karim Coulibaly F | 21 | 9 | 5 | 0 | 4-9 | 0-0 |
| Quinton Mincey G | 20 | 2 | 3 | 2 | 1-5 | 0-2 |
| Max Brooks F | 12 | 0 | 1 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| Mikey Watkins G | 24 | 5 | 4 | 2 | 2-3 | 1-1 |
| Yuri Covington G | 20 | 14 | 3 | 0 | 4-9 | 1-6 |
| Connor Withers F | 17 | 3 | 0 | 0 | 1-3 | 1-3 |
| Cam Morris III F | 17 | 14 | 1 | 0 | 7-7 | 0-0 |
| Brayden O'Connor G | 13 | 2 | 0 | 0 | 1-2 | 0-1 |
| Darion Jordan-Thomas F | 6 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Anthony Blunt, Ephraim Acquah, Allin Blunt
| UALB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gerald Drumgoole Jr. G | 40 | 22 | 5 | 6 | 6-13 | 5-6 |
| Sarju Patel G | 33 | 23 | 5 | 2 | 8-12 | 5-6 |
| Jonathan Beagle F | 30 | 17 | 12 | 1 | 5-11 | 0-1 |
| Marcus Jackson G | 21 | 4 | 2 | 2 | 1-4 | 0-0 |
| Trey Hutcheson F | 5 | 0 | 1 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Aaron Reddish F | 36 | 21 | 6 | 3 | 6-9 | 3-3 |
| Da'kquan Davis G | 26 | 0 | 1 | 4 | 0-3 | 0-2 |
| Japannah Kellogg III F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tairi Ketner F | 2 | 2 | 1 | 0 | 0-1 | 0-0 |
Did not play: Malik Edmead, Ny'Mire Little, Justin Neely, Will Amica
Loading the game…
