Kennedy Family Athletic Complex · at UMass Lowell · Conference game
Closing line
UML -10.5✓ ME covered by 8.5
Closing total138.5Over by 3.5
| 2022-23 | UML | |
|---|---|---|
| 11-17 | Record | 24-8 |
| 16-12 | ATS | 20-12 |
| 14-13-1 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ME | 29 | 41 | 70 |
| UML | 38 | 34 | 72 |
Team stats
| ME | UML | |
|---|---|---|
| 25-57 44% | Field goals | 24-50 48% |
| 7-14 50% | 3-pointers | 7-16 44% |
| 13-17 76% | Free throws | 17-24 71% |
| 29 9 off | Rebounds | 35 10 off |
| 13 | Assists | 11 |
| 12 | Steals | 5 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 15 |
| 18 | Fouls | 17 |
| 36 | Points in paint | 30 |
| 6 | Fast-break points | 8 |
Players
| ME | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kellen Tynes G | 39 | 12 | 4 | 4 | 4-10 | 1-1 |
| Gedi Juozapaitis G | 36 | 18 | 2 | 4 | 6-15 | 2-4 |
| Kristians Feierbergs F | 32 | 9 | 5 | 0 | 3-7 | 1-3 |
| Ja'Shonte Wright-McLeish G | 31 | 8 | 4 | 1 | 3-7 | 2-4 |
| Jaden Clayton G | 30 | 11 | 1 | 4 | 4-8 | 1-1 |
| Bench | ||||||
| Peter Filipovity F | 20 | 10 | 10 | 0 | 4-7 | 0-0 |
| Ata Turgut F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| LeChaun DuHart G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Milos Nenadic C | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Antonio Lisenbee, Ayme Daguilh, Owen Maloney, Keelan Steele, John Shea, Adefolarin Adetogun, Novak Perovic, Byron Ireland
| UML | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Everette Hammond G | 33 | 20 | 7 | 1 | 7-13 | 1-5 |
| Ayinde Hikim G | 30 | 14 | 2 | 6 | 5-12 | 0-0 |
| Max Brooks F | 18 | 5 | 2 | 1 | 2-2 | 0-0 |
| Quinton Mincey G | 17 | 3 | 3 | 0 | 1-3 | 1-1 |
| Abdoul Karim Coulibaly F | 16 | 8 | 8 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Connor Withers F | 25 | 15 | 2 | 1 | 5-6 | 5-6 |
| Mikey Watkins G | 24 | 0 | 3 | 1 | 0-4 | 0-2 |
| Cam Morris III F | 18 | 1 | 6 | 0 | 0-0 | 0-0 |
| Yuri Covington G | 15 | 2 | 1 | 1 | 1-3 | 0-0 |
| Brayden O'Connor G | 4 | 3 | 0 | 0 | 1-2 | 0-1 |
Did not play: Ephraim Acquah, Darion Jordan-Thomas, Anthony Blunt, Allin Blunt
Loading the game…
