Hart Center Arena · at Holy Cross · Conference game
Closing line
NAVY -6.5✓ NAVY covered by 11.5
Closing total132.5Over by 21.5
| 2022-23 | HC | |
|---|---|---|
| 17-13 | Record | 8-22 |
| 16-14 | ATS | 15-15 |
| 19-11 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NAVY | 30 | 56 | 86 |
| HC | 29 | 39 | 68 |
Team stats
| NAVY | HC | |
|---|---|---|
| 33-69 48% | Field goals | 23-58 40% |
| 4-15 27% | 3-pointers | 7-17 41% |
| 16-18 89% | Free throws | 15-19 79% |
| 46 16 off | Rebounds | 28 8 off |
| 17 | Assists | 9 |
| 7 | Steals | 2 |
| 3 | Blocks | 1 |
| 10 | Turnovers | 10 |
| 15 | Fouls | 18 |
| 58 | Points in paint | 28 |
| 8 | Fast-break points | 7 |
Players
| NAVY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean Yoder G | 36 | 13 | 7 | 9 | 3-9 | 1-3 |
| Austin Inge G | 33 | 4 | 4 | 1 | 2-8 | 0-1 |
| Patrick Dorsey G | 32 | 2 | 6 | 1 | 1-3 | 0-1 |
| Daniel Deaver F | 31 | 35 | 16 | 3 | 14-22 | 0-1 |
| Tyler Nelson F | 27 | 13 | 6 | 1 | 5-12 | 1-4 |
| Bench | ||||||
| Christian Jones G | 20 | 13 | 2 | 1 | 6-10 | 1-4 |
| Tony Atkinson F | 7 | 3 | 3 | 0 | 1-2 | 0-0 |
| Austin Benigni G | 6 | 0 | 1 | 0 | 0-2 | 0-0 |
| Mike Woods F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kam Summers G | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
| Lysander Rehnstrom G | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
| Aidan Kehoe C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| P.J. Fenton F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| P.J. Roach Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam Krist, Luke Krawczyk, Cam Cormany, Grant Hopkins, Jalen White, Jaime Hernandez, Mitch Fischer, Myles Evans, Amir Whitlock, Mac MacDonald, Charles West, B.J. Knight and 1 more
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Batchelder G | 39 | 10 | 1 | 1 | 3-14 | 3-9 |
| Nolan Dorsey G | 38 | 6 | 2 | 1 | 2-4 | 2-3 |
| Joe Octave G | 35 | 10 | 9 | 2 | 2-8 | 2-3 |
| Gerrale Gates F | 35 | 19 | 4 | 1 | 7-16 | 0-0 |
| Caleb Kenney F | 14 | 4 | 0 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Bo Montgomery G | 34 | 15 | 6 | 4 | 7-12 | 0-2 |
| Jaden Kirkwood G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ben Capron G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mike Piwko G | 1 | 4 | 0 | 0 | 0-0 | 0-0 |
Did not play: Simon Wilbar, Austin Lewis, Jade Tse, Louth-M Coulibaly, Michael Rabinovich
Loading the game…
