Yuengling Center · at South Florida
Closing line
MASS -1.5✓ MASS covered by 4.5
Closing total133.5Over by 6.5
| 2022-23 | USF | |
|---|---|---|
| 15-16 | Record | 14-18 |
| 14-17 | ATS | 17-15 |
| 13-18 | O/U | 21-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MASS | 40 | 33 | 73 |
| USF | 25 | 42 | 67 |
Team stats
| MASS | USF | |
|---|---|---|
| 27-57 47% | Field goals | 25-61 41% |
| 9-21 43% | 3-pointers | 4-16 25% |
| 10-15 67% | Free throws | 13-20 65% |
| 35 8 off | Rebounds | 38 13 off |
| 20 | Assists | 13 |
| 8 | Steals | 11 |
| 8 | Blocks | 3 |
| 20 | Turnovers | 17 |
| 18 | Fouls | 19 |
| 36 | Points in paint | 34 |
| 21 | Fast-break points | 19 |
Players
| MASS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noah Fernandes G | 32 | 3 | 1 | 9 | 1-4 | 1-2 |
| Matt Cross F | 27 | 12 | 1 | 2 | 4-8 | 1-3 |
| T.J. Weeks Jr. G | 25 | 13 | 1 | 1 | 4-8 | 2-5 |
| Wildens Leveque F | 24 | 11 | 10 | 0 | 4-10 | 2-4 |
| Brandon Martin F | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Dyondre Dominguez F | 20 | 15 | 5 | 3 | 7-11 | 1-2 |
| Rahsool Diggins G | 20 | 0 | 3 | 5 | 0-2 | 0-2 |
| RJ Luis Jr. G | 19 | 14 | 6 | 0 | 6-10 | 2-3 |
| Isaac Kante F | 15 | 5 | 3 | 0 | 1-3 | 0-0 |
| Tafara Gapare F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keon Thompson, Gianni Thompson, Jackson Cronin, Ryan Marcus, Ta'Quan Woodley, John Kelly
| USF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Selton Miguel G | 37 | 12 | 6 | 6 | 5-14 | 0-3 |
| Tyler Harris G | 33 | 15 | 5 | 1 | 6-18 | 3-8 |
| Sam Hines Jr. G | 30 | 11 | 5 | 5 | 4-6 | 0-0 |
| Russel Tchewa C | 29 | 13 | 8 | 0 | 4-6 | 0-0 |
| Ryan Conwell G | 19 | 3 | 3 | 0 | 1-5 | 0-3 |
| Bench | ||||||
| Keyshawn Bryant F | 13 | 6 | 2 | 1 | 2-5 | 0-1 |
| Corey Walker Jr. F | 10 | 2 | 3 | 0 | 1-1 | 0-0 |
| Trey Moss G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Serrel Smith Jr. G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Dok Muordar C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jake Boggs F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kenu Louissaint, , DJ Patrick
Loading the game…
