Reilly Center · at St Bonaventure
Closing line
SBU -3.5✓ SBU covered by 3.5
Closing total130.5Over by 4.5
| 2022-23 | SBU | |
|---|---|---|
| 17-14 | Record | 14-18 |
| 16-15 | ATS | 16-16 |
| 19-12 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTSU | 35 | 29 | 64 |
| SBU | 29 | 42 | 71 |
Team stats
| MTSU | SBU | |
|---|---|---|
| 27-58 47% | Field goals | 22-45 49% |
| 2-18 11% | 3-pointers | 6-16 38% |
| 8-18 44% | Free throws | 21-30 70% |
| 31 14 off | Rebounds | 30 8 off |
| 9 | Assists | 8 |
| 8 | Steals | 7 |
| 4 | Blocks | 4 |
| 12 | Turnovers | 15 |
| 22 | Fouls | 18 |
| 44 | Points in paint | 22 |
| 10 | Fast-break points | 2 |
Players
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Teafale Lenard Jr. G | 39 | 16 | 7 | 2 | 7-10 | 1-3 |
| Deandre Dishman F | 35 | 13 | 9 | 3 | 6-9 | 0-0 |
| Eli Lawrence G | 32 | 13 | 1 | 1 | 5-12 | 1-7 |
| Camryn Weston G | 24 | 6 | 5 | 1 | 2-7 | 0-1 |
| Tyler Millin F | 12 | 2 | 0 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Elias King G | 28 | 0 | 3 | 1 | 0-4 | 0-4 |
| Jestin Porter G | 19 | 14 | 3 | 1 | 6-14 | 0-3 |
| Jared Coleman-Jones F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Justin Bufford G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Christian Fussell, Isiah Lightsy, TreVon Smith, Tre Green, Jack Jubenville, Jalen Jordan
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Daryl Banks III G | 40 | 15 | 3 | 2 | 3-9 | 3-6 |
| Kyrell Luc G | 38 | 22 | 2 | 3 | 7-14 | 2-5 |
| Yann Farell F | 37 | 6 | 8 | 0 | 2-6 | 1-4 |
| Barry Evans F | 32 | 8 | 7 | 0 | 3-5 | 0-0 |
| Chad Venning F | 28 | 13 | 2 | 2 | 5-7 | 0-0 |
| Bench | ||||||
| Anouar Mellouk F | 11 | 4 | 1 | 0 | 1-1 | 0-0 |
| Moses Flowers G | 8 | 3 | 2 | 1 | 1-2 | 0-1 |
| Anquan Hill F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brett Rumpel G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Max Amadasun C | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Anthony Belardinelli, Broek Ostrom, Melian Martinez, Tyler Curran, Justin Ndjock-Tadjore
Loading the game…
