Chaifetz Arena · at Saint Louis
Closing line
SLU -19.5✓ TNST covered by 2.5
Closing total147.5Under by 4.5
| 2022-23 | SLU | |
|---|---|---|
| 14-14 | Record | 20-12 |
| 13-15 | ATS | 14-18 |
| 19-9 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNST | 26 | 37 | 63 |
| SLU | 36 | 44 | 80 |
Team stats
| TNST | SLU | |
|---|---|---|
| 21-59 36% | Field goals | 32-71 45% |
| 8-28 29% | 3-pointers | 7-20 35% |
| 13-16 81% | Free throws | 9-10 90% |
| 32 10 off | Rebounds | 46 17 off |
| 13 | Assists | 26 |
| 7 | Steals | 8 |
| 6 | Blocks | 5 |
| 10 | Turnovers | 8 |
| 14 | Fouls | 14 |
| 26 | Points in paint | 50 |
| 7 | Fast-break points | 14 |
Players
| TNST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jr. Clay G | 33 | 17 | 8 | 3 | 5-16 | 2-9 |
| Marcus Fitzgerald Jr. G | 31 | 10 | 3 | 1 | 4-9 | 2-3 |
| Zion Griffin F | 30 | 10 | 3 | 1 | 4-11 | 2-6 |
| Adong Makuoi C | 26 | 5 | 5 | 0 | 2-4 | 0-0 |
| Justin Williams G | 25 | 5 | 4 | 4 | 1-4 | 0-0 |
| Bench | ||||||
| Christian Brown G | 21 | 8 | 1 | 1 | 3-6 | 0-2 |
| Zool Kueth F | 16 | 2 | 3 | 2 | 0-1 | 0-1 |
| Dedric Boyd G | 16 | 6 | 1 | 1 | 2-7 | 2-7 |
| David Acosta F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Jalen Anglin, Knute Wood, Learic Davis, Riggs Abner, Tajik Bartholomew, Emmanuel Dowuona
| SLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yuri Collins G | 36 | 4 | 8 | 20 | 1-4 | 0-0 |
| Gibson Jimerson G | 29 | 11 | 4 | 1 | 5-8 | 0-3 |
| Javon Pickett G | 28 | 15 | 7 | 3 | 7-15 | 1-2 |
| Javonte Perkins G | 20 | 15 | 3 | 0 | 6-13 | 3-8 |
| Francis Okoro F | 16 | 5 | 5 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Fred Thatch Jr. G | 16 | 7 | 1 | 0 | 3-8 | 1-3 |
| Sincere Parker G | 15 | 9 | 4 | 1 | 3-9 | 0-2 |
| Terrence Hargrove Jr. F | 13 | 5 | 2 | 0 | 2-2 | 1-1 |
| Mouhamadou Cissé F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Larry Hughes II G | 2 | 3 | 1 | 0 | 1-1 | 1-1 |
| Kellen Thames G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Phil Jones, Nick Kramer, Daniel Rivera, Lamont Evans IV
Loading the game…
