Newman Arena · at Cornell · Conference game
Closing line
COR -3.5✓ COR covered by 15.5
Closing total154.5Over by 2.5
| 2022-23 | COR | |
|---|---|---|
| 16-13 | Record | 15-11 |
| 15-14 | ATS | 13-13 |
| 16-13 | O/U | 13-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PENN | 37 | 32 | 69 |
| COR | 41 | 47 | 88 |
Team stats
| PENN | COR | |
|---|---|---|
| 26-54 48% | Field goals | 31-63 49% |
| 4-19 21% | 3-pointers | 10-30 33% |
| 13-17 76% | Free throws | 16-23 70% |
| 31 8 off | Rebounds | 34 11 off |
| 17 | Assists | 21 |
| 7 | Steals | 11 |
| 1 | Blocks | 2 |
| 19 | Turnovers | 13 |
| 18 | Fouls | 17 |
| 40 | Points in paint | 38 |
| 8 | Fast-break points | 19 |
Players
| PENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Dingle G | 32 | 21 | 1 | 0 | 7-17 | 0-5 |
| Lucas Monroe F | 30 | 3 | 5 | 7 | 1-2 | 0-0 |
| Max Martz F | 30 | 13 | 2 | 2 | 6-10 | 1-3 |
| Clark Slajchert G | 26 | 15 | 0 | 3 | 5-7 | 1-3 |
| Nick Spinoso F | 12 | 6 | 2 | 3 | 3-6 | 0-0 |
| Bench | ||||||
| Michael Moshkovitz F | 20 | 0 | 6 | 1 | 0-2 | 0-1 |
| George Smith G | 19 | 2 | 5 | 1 | 1-6 | 0-4 |
| Jonah Charles G | 10 | 6 | 1 | 0 | 2-2 | 2-2 |
| Andrew Laczkowski G | 9 | 0 | 1 | 0 | 0-1 | 0-1 |
| Max Lorca-Lloyd C | 6 | 3 | 6 | 0 | 1-1 | 0-0 |
| Ed Holland III G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cam Thrower G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Ubochi, Reese McMullen, Gus Larson, Colin Chambers
| COR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Greg Dolan G | 30 | 11 | 6 | 5 | 5-13 | 1-4 |
| Nazir Williams G | 26 | 13 | 6 | 6 | 4-9 | 0-3 |
| Isaiah Gray G | 23 | 15 | 0 | 2 | 7-11 | 0-2 |
| Keller Boothby F | 22 | 9 | 1 | 2 | 3-7 | 3-7 |
| Sean Hansen F | 21 | 13 | 3 | 3 | 4-6 | 3-5 |
| Bench | ||||||
| Guy Ragland Jr. F | 26 | 8 | 5 | 1 | 3-9 | 1-5 |
| Marcus Filien F | 14 | 0 | 4 | 2 | 0-0 | 0-0 |
| Max Watson G | 13 | 6 | 1 | 0 | 2-4 | 2-4 |
| Chris Manon G | 12 | 7 | 2 | 0 | 2-3 | 0-0 |
| Josh Baldwin G | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ryan Kiachian C | 5 | 6 | 0 | 0 | 1-1 | 0-0 |
Did not play: AK Okereke, Darius Ervin, Cooper Noard, Chuks Uzoka, Adam Hinton, DJ Nix, Chris Cain, Evan Williams
Loading the game…
