Levien Gymnasium · at Columbia · Conference game
Closing line
DART -4.5✓ COLU covered by 10.5
Closing total142.5Under by 6.5
| 2022-23 | COLU | |
|---|---|---|
| 8-18 | Record | 5-22 |
| 14-12 | ATS | 11-16 |
| 14-12 | O/U | 12-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DART | 35 | 30 | 65 |
| COLU | 40 | 31 | 71 |
Team stats
| DART | COLU | |
|---|---|---|
| 23-64 36% | Field goals | 26-63 41% |
| 3-21 14% | 3-pointers | 5-26 19% |
| 16-19 84% | Free throws | 14-16 88% |
| 36 12 off | Rebounds | 43 12 off |
| 11 | Assists | 11 |
| 2 | Steals | 5 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 11 |
| 13 | Fouls | 18 |
| 38 | Points in paint | 36 |
| 0 | Fast-break points | 9 |
Players
| DART | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaren Johnson G | 30 | 4 | 7 | 1 | 1-6 | 0-2 |
| Dame Adelekun F | 29 | 19 | 6 | 2 | 7-16 | 0-2 |
| Dusan Neskovic F | 28 | 12 | 4 | 0 | 4-10 | 1-5 |
| Ryan Cornish G | 23 | 8 | 2 | 2 | 2-13 | 2-7 |
| Cam Krystkowiak F | 22 | 0 | 2 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Romeo Myrthil G | 22 | 2 | 1 | 0 | 1-2 | 0-1 |
| Brandon Mitchell-Day F | 17 | 11 | 5 | 0 | 4-7 | 0-1 |
| Robert McRae III G | 12 | 5 | 2 | 0 | 2-3 | 0-0 |
| Jackson Munro F | 12 | 2 | 1 | 5 | 1-5 | 0-2 |
| Izaiah Robinson G | 5 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Jayden Williams, Cade Haskins, Nikola Dimitrijevic, Connor Christensen, Jackson Blaufeld, Nate Ogbu, Paul Hudson, Jayden Reaves
| COLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Geronimo Rubio De La Rosa G | 38 | 19 | 8 | 3 | 6-15 | 2-10 |
| Zavian McLean G | 30 | 11 | 6 | 2 | 3-7 | 2-3 |
| Avery Brown G | 26 | 8 | 5 | 1 | 2-10 | 0-4 |
| Zine Eddine Bedri F | 14 | 5 | 1 | 1 | 2-6 | 0-2 |
| Josh Odunowo F | 10 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Kenny Noland G | 23 | 10 | 2 | 0 | 5-8 | 0-2 |
| Liam Murphy F | 22 | 4 | 6 | 1 | 1-5 | 1-3 |
| Jake Tavroff F | 22 | 6 | 7 | 1 | 3-5 | 0-0 |
| Noah Robledo F | 11 | 8 | 1 | 0 | 4-6 | 0-2 |
| Blair Thompson F | 4 | 0 | 0 | 2 | 0-0 | 0-0 |
Did not play: Zinou Bedri, Lukas Yurasits, Robbie Stankard, Jaden Cooper, Cameron Shockley-Okeke, Asa Shannon, Emmanuel Onuama
Loading the game…
