Leede Arena · at Dartmouth · Conference game
Closing line
PENN -6.5✓ DART covered by 10.5
Closing total141.5Over by 4.5
| 2022-23 | DART | |
|---|---|---|
| 16-13 | Record | 8-18 |
| 15-14 | ATS | 14-12 |
| 16-13 | O/U | 14-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PENN | 43 | 28 | 71 |
| DART | 37 | 38 | 75 |
Team stats
| PENN | DART | |
|---|---|---|
| 26-57 46% | Field goals | 27-58 47% |
| 6-24 25% | 3-pointers | 7-19 37% |
| 13-19 68% | Free throws | 14-20 70% |
| 30 8 off | Rebounds | 38 12 off |
| 12 | Assists | 9 |
| 8 | Steals | 3 |
| 2 | Blocks | 4 |
| 7 | Turnovers | 11 |
| 20 | Fouls | 15 |
| 30 | Points in paint | 32 |
| 9 | Fast-break points | 9 |
Players
| PENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Martz F | 36 | 22 | 7 | 1 | 8-12 | 4-6 |
| Jordan Dingle G | 35 | 14 | 6 | 6 | 5-18 | 1-10 |
| Nick Spinoso F | 34 | 22 | 5 | 3 | 8-10 | 0-0 |
| Clark Slajchert G | 34 | 8 | 2 | 0 | 4-12 | 0-4 |
| Lucas Monroe F | 9 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Michael Moshkovitz F | 17 | 0 | 1 | 2 | 0-1 | 0-1 |
| George Smith G | 16 | 3 | 3 | 0 | 1-2 | 1-2 |
| Jonah Charles G | 15 | 0 | 1 | 0 | 0-1 | 0-1 |
| Max Lorca-Lloyd C | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Ubochi, Ed Holland III, Cam Thrower, Reese McMullen, Gus Larson, Andrew Laczkowski, Colin Chambers
| DART | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Cornish G | 30 | 14 | 3 | 1 | 4-6 | 1-2 |
| Izaiah Robinson G | 30 | 9 | 1 | 0 | 3-7 | 2-3 |
| Dusan Neskovic F | 30 | 8 | 7 | 2 | 2-9 | 0-4 |
| Dame Adelekun F | 26 | 12 | 6 | 2 | 5-9 | 1-1 |
| Cam Krystkowiak F | 19 | 4 | 3 | 0 | 2-6 | 0-3 |
| Bench | ||||||
| Brandon Mitchell-Day F | 21 | 10 | 3 | 1 | 4-8 | 0-1 |
| Jackson Munro F | 14 | 9 | 8 | 1 | 3-7 | 2-4 |
| Jaren Johnson G | 10 | 2 | 2 | 1 | 1-2 | 0-0 |
| Robert McRae III G | 10 | 4 | 0 | 1 | 2-3 | 0-0 |
| Romeo Myrthil G | 6 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jayden Williams F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nikola Dimitrijevic, Connor Christensen, Cade Haskins, Nate Ogbu, Paul Hudson, Jayden Reaves, Jackson Blaufeld
Loading the game…
