Leede Arena · at Dartmouth · Conference game
Closing line
BRWN -1.5✓ BRWN covered by 10.5
Closing total141.5Under by 7.5
| 2022-23 | DART | |
|---|---|---|
| 14-13 | Record | 8-18 |
| 15-12 | ATS | 14-12 |
| 12-15 | O/U | 14-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BRWN | 34 | 39 | 73 |
| DART | 21 | 40 | 61 |
Team stats
| BRWN | DART | |
|---|---|---|
| 23-51 45% | Field goals | 21-59 36% |
| 13-27 48% | 3-pointers | 9-28 32% |
| 14-16 88% | Free throws | 10-12 83% |
| 37 7 off | Rebounds | 30 10 off |
| 15 | Assists | 13 |
| 8 | Steals | 10 |
| 9 | Blocks | 1 |
| 16 | Turnovers | 11 |
| 14 | Fouls | 17 |
| 18 | Points in paint | 22 |
| 10 | Fast-break points | 14 |
Players
| BRWN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Paxson Wojcik G | 36 | 15 | 9 | 6 | 4-10 | 3-7 |
| Kino Lilly Jr. G | 34 | 23 | 2 | 3 | 8-12 | 5-9 |
| Nana Owusu-Anane F | 33 | 7 | 9 | 4 | 3-10 | 0-0 |
| Aaron Cooley G | 30 | 14 | 7 | 0 | 4-8 | 2-3 |
| Dan Friday G | 12 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Kimo Ferrari G | 21 | 9 | 2 | 1 | 3-6 | 3-5 |
| Felix Kloman G | 17 | 2 | 2 | 0 | 0-2 | 0-2 |
| Landon Lewis F | 9 | 3 | 1 | 0 | 1-1 | 0-0 |
| Perry Cowan G | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Lyndel Erold G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| AJ Lesburt Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sam Klores G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Drew Kania, Kalu Anya, Malachi Ndur
| DART | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Cornish G | 29 | 2 | 2 | 4 | 1-8 | 0-3 |
| Dusan Neskovic F | 29 | 13 | 3 | 0 | 4-11 | 3-7 |
| Dame Adelekun F | 27 | 9 | 5 | 4 | 4-6 | 1-1 |
| Izaiah Robinson G | 19 | 0 | 1 | 0 | 0-1 | 0-1 |
| Cam Krystkowiak F | 16 | 6 | 4 | 1 | 3-8 | 0-3 |
| Bench | ||||||
| Jayden Williams F | 19 | 19 | 2 | 1 | 6-11 | 5-8 |
| Jaren Johnson G | 16 | 4 | 2 | 1 | 0-0 | 0-0 |
| Romeo Myrthil G | 13 | 4 | 0 | 1 | 2-3 | 0-1 |
| Brandon Mitchell-Day F | 12 | 4 | 1 | 1 | 1-4 | 0-0 |
| Robert McRae III G | 11 | 0 | 2 | 0 | 0-2 | 0-2 |
| Jackson Munro F | 9 | 0 | 2 | 0 | 0-5 | 0-2 |
Did not play: Cade Haskins, Nikola Dimitrijevic, Connor Christensen, Jackson Blaufeld, Nate Ogbu, Paul Hudson, Jayden Reaves
Loading the game…
