Lawlor Events Center · at Nevada
Closing line
NEV -11.5✓ NEV covered by 1.5
Closing total151.5Over by 3.5
| 2022-23 | NEV | |
|---|---|---|
| 11-19 | Record | 21-11 |
| 18-12 | ATS | 20-12 |
| 16-14 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 39 | 32 | 71 |
| NEV | 44 | 40 | 84 |
Team stats
| UTU | NEV | |
|---|---|---|
| 22-58 38% | Field goals | 29-58 50% |
| 8-22 36% | 3-pointers | 6-20 30% |
| 19-25 76% | Free throws | 20-26 77% |
| 34 12 off | Rebounds | 36 9 off |
| 12 | Assists | 21 |
| 7 | Steals | 10 |
| 0 | Blocks | 9 |
| 16 | Turnovers | 12 |
| 23 | Fouls | 21 |
| 28 | Points in paint | 38 |
| 0 | Fast-break points | 0 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noa Gonsalves G | 32 | 13 | 8 | 3 | 5-7 | 3-4 |
| Cameron Gooden G | 29 | 16 | 1 | 1 | 5-15 | 1-6 |
| Frank Staine G | 27 | 9 | 2 | 2 | 3-11 | 2-5 |
| Tanner Christensen C | 21 | 7 | 11 | 1 | 2-7 | 0-0 |
| Dancell Leter F | 19 | 3 | 2 | 1 | 1-6 | 0-2 |
| Bench | ||||||
| Isaiah Pope G | 25 | 10 | 4 | 1 | 2-7 | 1-3 |
| Jacob Nicolds F | 21 | 5 | 1 | 2 | 2-2 | 1-1 |
| Trey Edmonds C | 19 | 6 | 3 | 1 | 1-1 | 0-0 |
| Hagen Wright G | 7 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Caleb Stearman, Asjon Anderson, Trevon Snoddy, Kade Madsen, Stone Hutchings, Chol Deng, Mason Mich'l, Isaac Finlinson, Trevon Allfrey
| NEV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jarod Lucas G | 37 | 17 | 1 | 3 | 4-17 | 2-9 |
| Kenan Blackshear G | 29 | 9 | 4 | 7 | 3-6 | 0-1 |
| Will Baker F | 23 | 13 | 4 | 1 | 6-9 | 0-1 |
| Tre Coleman F | 20 | 8 | 2 | 3 | 3-5 | 0-1 |
| Daniel Foster G | 16 | 3 | 3 | 2 | 1-2 | 0-0 |
| Bench | ||||||
| Tyler Powell G | 21 | 0 | 1 | 1 | 0-2 | 0-1 |
| Darrion Williams F | 20 | 15 | 9 | 3 | 5-7 | 3-4 |
| K.J. Hymes F | 17 | 8 | 5 | 1 | 3-4 | 0-0 |
| Nick Davidson F | 17 | 11 | 4 | 0 | 4-6 | 1-3 |
Did not play: John Flannigan, Trey Pettigrew, Snookey Wigington, Hunter McIntosh, Michael Folarin
Loading the game…
