Murphy Center · at MTSU · Conference game
Closing line
MTSU -14.5✓ MTSU covered by 9.5
Closing total140.5Over by 3.5
| 2022-23 | MTSU | |
|---|---|---|
| 8-22 | Record | 17-14 |
| 14-16 | ATS | 16-15 |
| 19-11 | O/U | 19-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTSA | 29 | 31 | 60 |
| MTSU | 35 | 49 | 84 |
Team stats
| UTSA | MTSU | |
|---|---|---|
| 22-55 40% | Field goals | 32-72 44% |
| 4-19 21% | 3-pointers | 9-26 35% |
| 12-18 67% | Free throws | 11-17 65% |
| 34 12 off | Rebounds | 44 20 off |
| 5 | Assists | 10 |
| 4 | Steals | 9 |
| 2 | Blocks | 7 |
| 20 | Turnovers | 12 |
| 18 | Fouls | 18 |
| 32 | Points in paint | 40 |
| 4 | Fast-break points | 10 |
Players
| UTSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Japhet Medor G | 27 | 8 | 0 | 1 | 2-9 | 0-2 |
| DJ Richards Jr. G | 23 | 6 | 1 | 2 | 2-8 | 0-4 |
| Massal Diouf F | 19 | 2 | 5 | 0 | 1-3 | 0-0 |
| Christian Tucker G | 19 | 2 | 3 | 0 | 1-3 | 0-1 |
| Isaiah Addo-Ankrah G | 17 | 7 | 3 | 0 | 2-5 | 1-4 |
| Bench | ||||||
| John Buggs III G | 27 | 7 | 1 | 1 | 2-5 | 2-4 |
| Josh Farmer F | 15 | 4 | 3 | 1 | 2-3 | 0-1 |
| Jacob Germany F | 15 | 7 | 6 | 0 | 3-9 | 0-0 |
| Erik Czumbel G | 12 | 2 | 1 | 0 | 1-1 | 0-0 |
| Lachlan Bofinger F | 10 | 4 | 0 | 0 | 2-2 | 0-0 |
| Lamin Sabally F | 8 | 8 | 2 | 0 | 3-5 | 0-1 |
| Aleu Aleu G | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Azavier Johnson G | 4 | 3 | 0 | 0 | 1-2 | 1-2 |
Did not play: Sam Aldirawi, Carlton Linguard Jr.
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Bufford G | 26 | 6 | 3 | 0 | 2-7 | 2-6 |
| Eli Lawrence G | 25 | 8 | 5 | 1 | 3-14 | 0-6 |
| Deandre Dishman F | 19 | 7 | 7 | 1 | 3-3 | 0-0 |
| Tyler Millin F | 17 | 3 | 2 | 0 | 1-5 | 0-2 |
| Jestin Porter G | 17 | 13 | 4 | 1 | 5-7 | 2-3 |
| Bench | ||||||
| Teafale Lenard Jr. G | 26 | 13 | 4 | 1 | 5-10 | 1-2 |
| Camryn Weston G | 22 | 13 | 6 | 2 | 5-11 | 1-1 |
| Jared Coleman-Jones F | 17 | 8 | 4 | 1 | 4-7 | 0-0 |
| Elias King G | 17 | 8 | 5 | 0 | 2-4 | 2-3 |
| Christian Fussell F | 4 | 2 | 1 | 2 | 1-3 | 0-2 |
| TreVon Smith G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tre Green G | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
| Isiah Lightsy G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jack Jubenville G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Jalen Jordan
Loading the game…
