Strahan Arena at the University Events Center · at Texas St
Closing line
TXST -4.5✓ RICE covered by 16.5
Closing total138.5Over by 15.5
| 2022-23 | TXST | |
|---|---|---|
| 16-16 | Record | 14-18 |
| 16-16 | ATS | 13-19 |
| 22-10 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RICE | 40 | 43 | 83 |
| TXST | 30 | 41 | 71 |
Team stats
| RICE | TXST | |
|---|---|---|
| 28-52 54% | Field goals | 28-60 47% |
| 12-21 57% | 3-pointers | 4-14 29% |
| 15-20 75% | Free throws | 11-14 79% |
| 29 4 off | Rebounds | 32 9 off |
| 17 | Assists | 6 |
| 4 | Steals | 8 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 12 |
| 12 | Fouls | 21 |
| 28 | Points in paint | 34 |
| 9 | Fast-break points | 0 |
Players
| RICE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Fiedler F | 36 | 12 | 10 | 5 | 5-6 | 0-0 |
| Quincy Olivari G | 36 | 30 | 5 | 4 | 10-17 | 5-8 |
| Mekhi Mason G | 35 | 13 | 4 | 2 | 5-8 | 1-1 |
| Cameron Sheffield G | 31 | 13 | 6 | 1 | 3-4 | 2-3 |
| Travis Evee G | 31 | 9 | 1 | 4 | 3-11 | 2-6 |
| Bench | ||||||
| Jake Lieppert G | 13 | 3 | 1 | 0 | 1-3 | 1-2 |
| Alem Huseinovic G | 9 | 3 | 0 | 1 | 1-2 | 1-1 |
| Mason Jones G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Seryee Lewis F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Jackson Peakes, George Perkins, Andrew Akuchie, Ifeanyi Ufochukwu, Ben Moffat, Reed Myers, Damion McDowell Jr, Jaden Geron
| TXST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mason Harrell G | 36 | 23 | 1 | 1 | 8-16 | 2-5 |
| Davion Sykes G | 24 | 4 | 7 | 1 | 2-5 | 0-0 |
| Brandon Davis G | 18 | 6 | 4 | 0 | 3-6 | 0-2 |
| Dylan Dawson G | 15 | 2 | 0 | 0 | 1-5 | 0-2 |
| Nate Martin F | 14 | 2 | 1 | 0 | 1-5 | 0-0 |
| Bench | ||||||
| Drue Drinnon G | 26 | 11 | 1 | 3 | 2-3 | 2-3 |
| Brandon Love F | 22 | 9 | 3 | 0 | 4-4 | 0-0 |
| Tuongthach Gatkek F | 15 | 8 | 2 | 0 | 4-5 | 0-0 |
| Nighael Ceaser F | 15 | 4 | 4 | 1 | 2-9 | 0-2 |
| Jordan Mason G | 8 | 2 | 2 | 0 | 1-2 | 0-0 |
| Davion Coleman G | 6 | 0 | 4 | 0 | 0-0 | 0-0 |
| Dalen Whitlock G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tyrel Morgan, Elijah Kennedy
Loading the game…
