Firestone Fieldhouse · at Pepperdine
Closing line
PEPP -4.5✓ PEPP covered by 34.5
Closing total152.5Over by 20.5
| 2022-23 | PEPP | |
|---|---|---|
| 16-16 | Record | 7-22 |
| 16-16 | ATS | 12-17 |
| 22-10 | O/U | 20-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RICE | 38 | 29 | 67 |
| PEPP | 46 | 60 | 106 |
Team stats
| RICE | PEPP | |
|---|---|---|
| 24-63 38% | Field goals | 44-70 63% |
| 10-32 31% | 3-pointers | 15-30 50% |
| 9-22 41% | Free throws | 3-4 75% |
| 31 9 off | Rebounds | 41 5 off |
| 17 | Assists | 25 |
| 7 | Steals | 8 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 13 |
| 12 | Fouls | 20 |
| 24 | Points in paint | 40 |
| 0 | Fast-break points | 0 |
Players
| RICE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mekhi Mason G | 30 | 7 | 5 | 0 | 2-8 | 1-3 |
| Travis Evee G | 29 | 10 | 3 | 2 | 4-15 | 2-9 |
| Cameron Sheffield G | 27 | 10 | 1 | 1 | 4-6 | 2-3 |
| Max Fiedler F | 27 | 6 | 5 | 5 | 3-6 | 0-0 |
| Quincy Olivari G | 26 | 15 | 3 | 6 | 5-13 | 4-11 |
| Bench | ||||||
| Alem Huseinovic G | 16 | 5 | 1 | 1 | 2-8 | 0-3 |
| Andrew Akuchie F | 14 | 6 | 2 | 0 | 2-2 | 0-0 |
| Mason Jones G | 13 | 2 | 2 | 2 | 0-2 | 0-1 |
| Jake Lieppert G | 12 | 6 | 2 | 0 | 2-2 | 1-1 |
| Ifeanyi Ufochukwu C | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Damion McDowell Jr F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jackson Peakes G | 1 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Jaden Geron, Seryee Lewis, Reed Myers, Ben Moffat, George Perkins
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Houston Mallette G | 34 | 22 | 5 | 5 | 8-14 | 4-7 |
| Maxwell Lewis F | 30 | 29 | 6 | 5 | 12-15 | 5-7 |
| Jevon Porter F | 30 | 16 | 7 | 4 | 7-13 | 2-6 |
| Mike Mitchell Jr. G | 27 | 14 | 1 | 8 | 5-8 | 3-4 |
| Carson Basham F | 17 | 8 | 4 | 1 | 4-4 | 0-0 |
| Bench | ||||||
| Jan Zidek F | 19 | 2 | 2 | 0 | 1-5 | 0-4 |
| Malik Messina-Moore G | 18 | 5 | 3 | 2 | 2-3 | 1-1 |
| Boubacar Coulibaly F | 9 | 6 | 3 | 0 | 3-4 | 0-0 |
| Jalen Pitre F | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Jay Yoon G | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| Majok Deng G | 3 | 0 | 3 | 0 | 0-1 | 0-1 |
| Paul Jordan F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aladji Gassama, Cord Stansberry, David Mager
Loading the game…
