Alumni Gymnasium (Rider) · at Rider · Conference game
Closing line
RID -5.5✓ MSM covered by 10.5
Closing total133.5Under by 12.5
| 2022-23 | RID | |
|---|---|---|
| 12-20 | Record | 15-14 |
| 14-18 | ATS | 14-15 |
| 16-16 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSM | 31 | 32 | 63 |
| RID | 22 | 36 | 58 |
Team stats
| MSM | RID | |
|---|---|---|
| 22-50 44% | Field goals | 23-61 38% |
| 4-17 24% | 3-pointers | 4-16 25% |
| 15-25 60% | Free throws | 8-18 44% |
| 42 10 off | Rebounds | 34 12 off |
| 7 | Assists | 9 |
| 2 | Steals | 8 |
| 2 | Blocks | 0 |
| 11 | Turnovers | 5 |
| 16 | Fouls | 19 |
| 28 | Points in paint | 28 |
| 3 | Fast-break points | 8 |
Players
| MSM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dakota Leffew G | 37 | 14 | 1 | 1 | 5-10 | 2-7 |
| Jalen Benjamin G | 33 | 15 | 1 | 0 | 6-14 | 1-4 |
| Deandre Thomas G | 30 | 8 | 4 | 3 | 2-5 | 0-2 |
| Malik Jefferson F | 25 | 13 | 14 | 1 | 4-6 | 0-0 |
| George Tinsley F | 22 | 3 | 5 | 0 | 1-4 | 1-3 |
| Bench | ||||||
| Jedy Cordilia F | 25 | 6 | 8 | 1 | 3-10 | 0-1 |
| Xavier Lipscomb G | 13 | 2 | 2 | 0 | 0-0 | 0-0 |
| Frantisek Barton F | 12 | 2 | 4 | 1 | 1-1 | 0-0 |
| Dola Adebayo F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Antonio Foxwell, Amir Dade, Justin Gielen, Cam Crockett, Jaylin Gibson, Winston Moore, Joshua Aaron Reaves
| RID | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dwight Murray Jr. G | 39 | 9 | 1 | 3 | 3-12 | 2-5 |
| Mervin James F | 33 | 14 | 9 | 2 | 6-12 | 1-4 |
| Allen Powell G | 32 | 8 | 3 | 2 | 3-9 | 1-2 |
| Tariq Ingraham F | 15 | 11 | 6 | 0 | 4-7 | 0-0 |
| Allen Betrand G | 12 | 2 | 2 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Ajiri Ogemuno-Johnson F | 24 | 6 | 4 | 1 | 2-5 | 0-0 |
| Corey McKeithan G | 23 | 6 | 1 | 1 | 3-8 | 0-2 |
| Nehemiah Benson F | 11 | 2 | 3 | 0 | 1-3 | 0-2 |
| Adetokunbo Bakare G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zahrion Blue G | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tyrel Bladen F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nix Varano, Kami Young, Anthony McCall, Jack McFadden, Drew Kousaie
Loading the game…
