Draddy Gymnasium · at Manhattan · Conference game
Closing line
QUIN -5.5✓ QUIN covered by 13.5
Closing total142.5Over by 6.5
| 2022-23 | MAN | |
|---|---|---|
| 19-12 | Record | 11-18 |
| 14-17 | ATS | 18-11 |
| 17-14 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| QUIN | 43 | 41 | 84 |
| MAN | 33 | 32 | 65 |
Team stats
| QUIN | MAN | |
|---|---|---|
| 31-60 52% | Field goals | 26-60 43% |
| 13-30 43% | 3-pointers | 8-17 47% |
| 9-11 82% | Free throws | 5-7 71% |
| 32 8 off | Rebounds | 28 8 off |
| 24 | Assists | 14 |
| 8 | Steals | 6 |
| 2 | Blocks | 1 |
| 11 | Turnovers | 12 |
| 10 | Fouls | 15 |
| 34 | Points in paint | 26 |
| 11 | Fast-break points | 11 |
Players
| QUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Balanc G | 37 | 20 | 3 | 1 | 7-16 | 5-10 |
| Ike Nweke F | 30 | 5 | 5 | 3 | 2-6 | 0-1 |
| Paul Otieno F | 27 | 17 | 8 | 1 | 8-8 | 0-0 |
| Dezi Jones G | 26 | 17 | 4 | 9 | 5-9 | 3-6 |
| Tymu Chenery G | 22 | 5 | 5 | 1 | 2-6 | 1-3 |
| Bench | ||||||
| Savion Lewis G | 22 | 10 | 2 | 8 | 4-6 | 1-1 |
| Luis Kortright G | 12 | 0 | 1 | 0 | 0-0 | 0-0 |
| Alexis Reyes F | 2 | 0 | 0 | 0 | 0-3 | 0-3 |
Did not play: , Brendan Mcguire, Nicholas Margetson, Quinn Guth, Elijah Taylor, JJ Riggins
| MAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Samir Stewart G | 37 | 7 | 0 | 4 | 3-13 | 1-5 |
| Ant Nelson G | 34 | 20 | 3 | 3 | 8-21 | 1-4 |
| Josh Roberts F | 33 | 8 | 11 | 1 | 4-6 | 0-0 |
| Nick Brennen G | 30 | 18 | 3 | 0 | 6-9 | 4-5 |
| Logan Padgett G | 7 | 3 | 2 | 1 | 1-2 | 1-1 |
| Bench | ||||||
| Marques Watson G | 22 | 2 | 0 | 2 | 1-2 | 0-0 |
| Adam Cisse F | 19 | 4 | 5 | 0 | 2-5 | 0-1 |
| Raziel Hayun G | 12 | 3 | 1 | 2 | 1-2 | 1-1 |
| Matthew Glassman G | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| Daniel Schreier F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adam Walden, Aryan Arora, James Jewell, Samba Diallo, Omar Silverio, Daniel Hackett, Jose Perez, Elijah Buchanan, Tony Johnson Jr.
Loading the game…
