Leo D. Mahoney Arena · at Fairfield · Conference game
Closing line
FAIR -4.5✓ FAIR covered by 7.5
Closing total125.5Under by 3.5
| 2022-23 | FAIR | |
|---|---|---|
| 13-18 | Record | 12-18 |
| 13-18 | ATS | 15-15 |
| 12-19 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SPU | 22 | 33 | 55 |
| FAIR | 29 | 38 | 67 |
Team stats
| SPU | FAIR | |
|---|---|---|
| 24-65 37% | Field goals | 19-42 45% |
| 4-15 27% | 3-pointers | 4-11 36% |
| 3-6 50% | Free throws | 25-31 81% |
| 33 13 off | Rebounds | 36 7 off |
| 9 | Assists | 10 |
| 3 | Steals | 4 |
| 2 | Blocks | 6 |
| 10 | Turnovers | 13 |
| 25 | Fouls | 11 |
| 34 | Points in paint | 26 |
| 10 | Fast-break points | 19 |
Players
| SPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isiah Dasher G | 32 | 15 | 3 | 0 | 6-13 | 2-4 |
| Jayden Saddler G | 21 | 4 | 3 | 1 | 2-6 | 0-0 |
| Kyle Cardaci G | 14 | 2 | 0 | 0 | 1-5 | 0-4 |
| Brent Bland G | 11 | 0 | 0 | 0 | 0-2 | 0-1 |
| Thomas Tut F | 9 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Latrell Reid G | 29 | 14 | 10 | 3 | 6-16 | 0-1 |
| Cam Young G | 25 | 8 | 6 | 0 | 4-8 | 0-1 |
| Jaylen Murray G | 23 | 6 | 2 | 5 | 2-7 | 2-3 |
| Mouhamed Sow F | 18 | 4 | 3 | 0 | 2-3 | 0-0 |
| Jerry Ngopot F | 12 | 0 | 2 | 0 | 0-1 | 0-0 |
| Alex Rivera G | 6 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Oumar Diahame, Daryl Banks III, Corey Washington
| FAIR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Fields G | 40 | 19 | 4 | 0 | 5-7 | 2-4 |
| Jalen Leach G | 28 | 10 | 3 | 3 | 2-5 | 1-2 |
| Supreme Cook F | 26 | 11 | 11 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| TJ Long G | 22 | 7 | 3 | 2 | 2-7 | 1-3 |
| Chris Maidoh NA | 13 | 4 | 1 | 0 | 2-4 | 0-0 |
| James Johns Jr. G | 9 | 1 | 1 | 1 | 0-1 | 0-1 |
Did not play: , Makai Willis, Jack Brown, Mark Henry, Anthony Davis Jr., Michael Rogan, Brycen Goodine, Jack Mullally
Loading the game…
