Halton Arena · at Charlotte · Conference game
Closing line
CLT -7.5✓ UTEP covered by 9.5
Closing total121.5Under by 3.5
| 2022-23 | CLT | |
|---|---|---|
| 12-18 | Record | 22-14 |
| 16-14 | ATS | 22-14 |
| 19-11 | O/U | 16-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTEP | 33 | 27 | 60 |
| CLT | 27 | 31 | 58 |
Team stats
| UTEP | CLT | |
|---|---|---|
| 24-49 49% | Field goals | 22-46 48% |
| 6-13 46% | 3-pointers | 6-16 38% |
| 6-13 46% | Free throws | 8-12 67% |
| 23 5 off | Rebounds | 28 6 off |
| 7 | Assists | 12 |
| 9 | Steals | 3 |
| 2 | Blocks | 4 |
| 9 | Turnovers | 14 |
| 17 | Fouls | 16 |
| 28 | Points in paint | 32 |
| 4 | Fast-break points | 2 |
Players
| UTEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tae Hardy G | 38 | 19 | 3 | 1 | 8-13 | 3-5 |
| Shamar Givance G | 36 | 6 | 4 | 3 | 3-7 | 0-1 |
| Calvin Solomon F | 33 | 10 | 5 | 0 | 5-11 | 0-1 |
| Otis Frazier III F | 16 | 0 | 3 | 0 | 0-2 | 0-0 |
| Ze'Rik Onyema F | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Mario McKinney Jr. G | 26 | 8 | 7 | 1 | 1-4 | 0-1 |
| Carlos Lemus G | 18 | 0 | 1 | 1 | 0-1 | 0-0 |
| Jamari Sibley F | 15 | 5 | 0 | 0 | 2-4 | 1-2 |
| Jonathan Dos Anjos F | 10 | 10 | 0 | 1 | 4-5 | 2-3 |
| Kevin Kalu F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Derick Hamilton, Milos Merrick, Antwonne Holmes, Jamal Sumlin, Garrett Levesque, Malik Zachery
| CLT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jackson Threadgill G | 33 | 11 | 2 | 0 | 5-11 | 0-1 |
| Montre' Gipson G | 32 | 8 | 5 | 1 | 3-8 | 2-5 |
| Lu'Cye Patterson G | 29 | 7 | 1 | 7 | 2-4 | 0-2 |
| Aly Khalifa C | 29 | 9 | 9 | 1 | 3-5 | 1-2 |
| Igor Milicic Jr. F | 19 | 5 | 6 | 0 | 1-3 | 1-3 |
| Bench | ||||||
| Isaiah Folkes G | 21 | 8 | 2 | 1 | 4-4 | 0-0 |
| Brice Williams G | 20 | 8 | 3 | 0 | 3-9 | 2-2 |
| Josh Aldrich F | 12 | 0 | 0 | 2 | 0-1 | 0-1 |
| Daylen Berry G | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Rich Rolf, Musa Jallow, Nik Graves, Tyler Fearne, Regin Larson, Robert Braswell IV
Loading the game…
