State Farm Arena · Neutral site
Closing line
TULN -7.0✓ TULN covered by 18
Closing total157Under by 6
| 2022-23 | BUF | |
|---|---|---|
| 20-11 | Record | 13-17 |
| 13-18 | ATS | 15-15 |
| 20-11 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TULN | 46 | 42 | 88 |
| BUF | 29 | 34 | 63 |
Team stats
| TULN | BUF | |
|---|---|---|
| 31-66 47% | Field goals | 19-61 31% |
| 11-29 38% | 3-pointers | 4-16 25% |
| 15-19 79% | Free throws | 21-28 75% |
| 34 6 off | Rebounds | 49 17 off |
| 16 | Assists | 9 |
| 11 | Steals | 3 |
| 4 | Blocks | 6 |
| 5 | Turnovers | 16 |
| 20 | Fouls | 15 |
| 26 | Points in paint | 26 |
| 15 | Fast-break points | 9 |
Players
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sion James G | 38 | 11 | 7 | 2 | 3-4 | 1-2 |
| Jalen Cook G | 33 | 21 | 4 | 8 | 7-18 | 2-7 |
| Jaylen Forbes G | 22 | 13 | 5 | 1 | 4-7 | 2-5 |
| Kevin Cross, Jr. F | 22 | 3 | 2 | 3 | 1-6 | 1-2 |
| Tylan Pope F | 15 | 11 | 1 | 0 | 4-8 | 1-3 |
| Bench | ||||||
| Jadan Coleman G | 23 | 19 | 1 | 0 | 8-13 | 3-7 |
| R.J. McGee G | 20 | 4 | 5 | 0 | 1-4 | 1-3 |
| Nobal Days F | 14 | 2 | 0 | 2 | 1-3 | 0-0 |
| Percy Daniels C | 5 | 2 | 2 | 0 | 1-2 | 0-0 |
| Tre' Williams G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jake Shapiro G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Collin Holloway F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Max Bowman, Braelee Albert, Oton Jankovic
| BUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zid Powell G | 29 | 11 | 2 | 2 | 4-13 | 0-2 |
| Curtis Jones G | 27 | 4 | 3 | 1 | 1-9 | 1-6 |
| Armoni Foster G | 24 | 4 | 2 | 2 | 1-4 | 0-1 |
| Isaiah Adams G | 24 | 8 | 8 | 1 | 3-9 | 1-2 |
| Jonnivius Smith F | 19 | 4 | 4 | 1 | 2-6 | 0-0 |
| Bench | ||||||
| LaQuill Hardnett F | 27 | 13 | 10 | 1 | 2-5 | 1-2 |
| Isaac Jack F | 21 | 6 | 10 | 0 | 2-6 | 0-0 |
| Kidtrell Blocker G | 11 | 6 | 2 | 0 | 2-4 | 1-2 |
| Devin Ceaser G | 10 | 5 | 1 | 1 | 1-4 | 0-1 |
| Kanye Jones G | 5 | 2 | 2 | 0 | 1-1 | 0-0 |
| Zaakir Williamson F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaden Slaughter, Kuluel Mading, Sy Chatman
Loading the game…
