Stan Sheriff Center · Neutral site
Closing line
IONA -8.5✓ IONA covered by 2.5
Closing total147.5Over by 7.5
| 2022-23 | SEA | |
|---|---|---|
| 27-8 | Record | 18-12 |
| 20-15 | ATS | 13-17 |
| 16-19 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IONA | 29 | 54 | 83 |
| SEA | 29 | 43 | 72 |
Team stats
| IONA | SEA | |
|---|---|---|
| 28-59 47% | Field goals | 17-58 29% |
| 5-20 25% | 3-pointers | 6-24 25% |
| 22-27 81% | Free throws | 32-45 71% |
| 41 8 off | Rebounds | 37 13 off |
| 16 | Assists | 11 |
| 7 | Steals | 5 |
| 9 | Blocks | 3 |
| 15 | Turnovers | 12 |
| 31 | Fouls | 20 |
| 36 | Points in paint | 22 |
| 17 | Fast-break points | 16 |
Players
| IONA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nelly Junior Joseph C | 33 | 26 | 7 | 0 | 8-14 | 0-1 |
| Daniss Jenkins G | 29 | 19 | 3 | 8 | 6-13 | 2-5 |
| Osborn Shema F | 24 | 11 | 7 | 1 | 4-9 | 1-5 |
| Sadiku Ibine Ayo F | 21 | 7 | 6 | 1 | 3-4 | 1-1 |
| Walter Clayton Jr. G | 14 | 5 | 3 | 2 | 1-4 | 0-3 |
| Bench | ||||||
| Cruz Davis G | 26 | 6 | 3 | 1 | 3-7 | 0-1 |
| Quinn Slazinski F | 22 | 9 | 8 | 2 | 3-5 | 1-3 |
| Michael Jefferson G | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Anton Brookshire PG | 11 | 0 | 0 | 1 | 0-2 | 0-0 |
| Parker Weiss G | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Keither Florence, Berrick JeanLouis, Silas Sunday, James Carey
| SEA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Tyson G | 36 | 27 | 4 | 1 | 6-21 | 3-12 |
| Emeka Udenyi F | 29 | 4 | 5 | 1 | 2-9 | 0-0 |
| Alex Schumacher G | 28 | 17 | 3 | 3 | 3-9 | 0-1 |
| Brandton Chatfield F | 23 | 10 | 4 | 1 | 4-5 | 2-3 |
| Riley Grigsby G | 20 | 4 | 4 | 2 | 1-5 | 1-3 |
| Bench | ||||||
| Matthew Levis G | 29 | 6 | 2 | 2 | 1-4 | 0-2 |
| Viktor Rajkovic F | 20 | 4 | 3 | 0 | 0-2 | 0-1 |
| Kobe Williamson F | 15 | 0 | 5 | 1 | 0-3 | 0-2 |
Did not play: , Seyi Reiley, Louis Grante-Halliday, Anjaylo Lloyd, Clancy Bird, Brody Nunn, Paris Dawson, Vasja Pandza, Jaren Nafarrete
Loading the game…
