Stan Sheriff Center · Neutral site
Closing line
WSU -10.5✓ GW covered by 8.5
Closing total136.5Under by 6.5
| 2022-23 | WSU | |
|---|---|---|
| 15-16 | Record | 17-17 |
| 16-15 | ATS | 17-17 |
| 19-12 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GW | 27 | 37 | 64 |
| WSU | 29 | 37 | 66 |
Team stats
| GW | WSU | |
|---|---|---|
| 27-55 49% | Field goals | 24-57 42% |
| 3-18 17% | 3-pointers | 7-26 27% |
| 7-12 58% | Free throws | 11-18 61% |
| 26 4 off | Rebounds | 39 13 off |
| 11 | Assists | 13 |
| 4 | Steals | 5 |
| 1 | Blocks | 0 |
| 9 | Turnovers | 14 |
| 17 | Fouls | 15 |
| 46 | Points in paint | 30 |
| 0 | Fast-break points | 0 |
Players
| GW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| James Bishop IV G | 37 | 10 | 2 | 5 | 5-14 | 0-7 |
| Brendan Adams G | 33 | 17 | 3 | 2 | 6-10 | 1-5 |
| Ricky Lindo Jr. F | 25 | 10 | 2 | 1 | 5-8 | 0-1 |
| E.J. Clark G | 22 | 1 | 2 | 0 | 0-2 | 0-1 |
| Noel Brown C | 9 | 6 | 1 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Hunter Dean F | 28 | 10 | 5 | 2 | 5-9 | 0-0 |
| Maximus Edwards G | 26 | 10 | 8 | 0 | 3-6 | 2-3 |
| Amir Harris G | 15 | 0 | 2 | 1 | 0-0 | 0-0 |
| Qwanzi Samuels F | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Jabari West Jr., Theofanis Stamoulis, Daniel Nixon, Laziz Talipov, Keegan Harvey
| WSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TJ Bamba G | 35 | 17 | 7 | 2 | 5-11 | 2-5 |
| Mouhamed Gueye F | 33 | 21 | 10 | 1 | 9-14 | 0-1 |
| DJ Rodman F | 33 | 3 | 8 | 4 | 1-8 | 1-6 |
| Justin Powell G | 32 | 7 | 3 | 0 | 3-9 | 1-5 |
| Kymany Houinsou G | 22 | 5 | 4 | 2 | 1-2 | 1-1 |
| Bench | ||||||
| Jabe Mullins G | 24 | 8 | 2 | 4 | 3-6 | 2-4 |
| Andrej Jakimovski F | 13 | 2 | 2 | 0 | 1-4 | 0-3 |
| Carlos Rosario F | 5 | 3 | 0 | 0 | 1-2 | 0-0 |
| Dylan Darling G | 3 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Jack Wilson, AJ Rohosy, Adrame Diongue, Braden Korpela, Mael Hamon-Crespin, Shae Korpela, Myles Rice, Ben Olesen, Dishon Jackson
Loading the game…
