Moda Center · Neutral site
Closing line
FLA -14.5✓ ORST covered by 1.5
Closing total138.5Over by 10.5
| 2022-23 | FLA | |
|---|---|---|
| 10-21 | Record | 16-17 |
| 15-16 | ATS | 17-16 |
| 11-20 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORST | 29 | 39 | 68 |
| FLA | 42 | 39 | 81 |
Team stats
| ORST | FLA | |
|---|---|---|
| 26-56 46% | Field goals | 30-53 57% |
| 8-21 38% | 3-pointers | 8-19 42% |
| 8-16 50% | Free throws | 13-15 87% |
| 28 8 off | Rebounds | 30 3 off |
| 17 | Assists | 15 |
| 4 | Steals | 4 |
| 5 | Blocks | 4 |
| 9 | Turnovers | 9 |
| 15 | Fouls | 17 |
| 24 | Points in paint | 32 |
| 5 | Fast-break points | 7 |
Players
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Pope G | 39 | 12 | 2 | 5 | 4-10 | 2-4 |
| Glenn Taylor Jr. F | 26 | 8 | 2 | 4 | 2-8 | 0-4 |
| Dexter Akanno G | 26 | 8 | 2 | 2 | 3-9 | 0-3 |
| Dzmitry Ryuny F | 19 | 3 | 3 | 2 | 1-2 | 1-1 |
| Chol Marial C | 13 | 5 | 4 | 1 | 2-4 | 1-1 |
| Bench | ||||||
| Tyler Bilodeau F | 24 | 12 | 3 | 1 | 5-8 | 2-3 |
| Michael Rataj G | 17 | 11 | 4 | 0 | 5-6 | 1-2 |
| Jayden Stevens F | 13 | 0 | 3 | 1 | 0-2 | 0-1 |
| KC Ibekwe C | 11 | 2 | 0 | 0 | 1-3 | 0-0 |
| Rodrigue Andela F | 11 | 4 | 3 | 1 | 2-2 | 0-0 |
| Nick Krass G | 1 | 3 | 0 | 0 | 1-2 | 1-2 |
Did not play: Christian Wright, Justin Rochelin, Donovan Grant, Felipe Palazzo
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle Lofton G | 32 | 7 | 7 | 4 | 3-8 | 1-2 |
| Will Richard G | 32 | 13 | 5 | 1 | 4-5 | 2-3 |
| Colin Castleton C | 28 | 12 | 6 | 4 | 4-6 | 0-1 |
| Trey Bonham G | 26 | 19 | 3 | 3 | 7-12 | 3-6 |
| CJ Felder F | 15 | 2 | 0 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Alex Fudge F | 25 | 7 | 2 | 1 | 2-6 | 1-3 |
| Riley Kugel G | 14 | 10 | 0 | 2 | 4-7 | 0-1 |
| Jason Jitoboh F | 12 | 6 | 1 | 0 | 3-3 | 0-0 |
| Myreon Jones G | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
| Kowacie Reeves Jr. F | 8 | 2 | 2 | 0 | 1-2 | 0-1 |
Did not play: Denzel Aberdeen, Aleks Szymczyk, Jack May, Niels Lane, Alex Klatsky
Loading the game…
