JSerra Pavillion · Neutral site
Closing line
UNLV -4.5✓ UNLV covered by 4.5
Closing total125.5Over by 7.5
| 2022-23 | UNLV | |
|---|---|---|
| 9-22 | Record | 18-13 |
| 15-16 | ATS | 16-15 |
| 14-17 | O/U | 21-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MINN | 24 | 38 | 62 |
| UNLV | 38 | 33 | 71 |
Team stats
| MINN | UNLV | |
|---|---|---|
| 21-57 37% | Field goals | 24-65 37% |
| 9-31 29% | 3-pointers | 10-27 37% |
| 11-19 58% | Free throws | 13-21 62% |
| 44 14 off | Rebounds | 44 15 off |
| 10 | Assists | 12 |
| 4 | Steals | 9 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 9 |
| 18 | Fouls | 20 |
| 18 | Points in paint | 24 |
| 0 | Fast-break points | 0 |
Players
| MINN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ta'Lon Cooper G | 37 | 5 | 5 | 7 | 1-3 | 1-2 |
| Jamison Battle F | 34 | 17 | 9 | 1 | 5-17 | 3-11 |
| Dawson Garcia F | 33 | 15 | 8 | 1 | 6-11 | 1-3 |
| Jaden Henley G | 29 | 5 | 5 | 0 | 2-11 | 1-6 |
| Treyton Thompson F | 10 | 0 | 1 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Braeden Carrington G | 26 | 15 | 8 | 1 | 5-10 | 3-8 |
| Pharrel Payne F | 13 | 2 | 5 | 0 | 1-2 | 0-0 |
| Joshua Ola-Joseph F | 12 | 3 | 1 | 0 | 1-2 | 0-0 |
| Will Ramberg G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Taurus Samuels G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Parker Fox, Kadyn Betts, Jackson Purcell, Isaiah Ihnen
| UNLV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Luis Rodriguez G | 33 | 15 | 9 | 0 | 6-12 | 1-4 |
| Keshon Gilbert G | 32 | 17 | 5 | 4 | 5-11 | 2-4 |
| Elijah Harkless G | 30 | 16 | 5 | 2 | 5-16 | 2-6 |
| Elijah Parquet G | 18 | 3 | 2 | 1 | 1-3 | 1-1 |
| David Muoka C | 18 | 4 | 6 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Justin Webster G | 23 | 3 | 3 | 2 | 1-5 | 0-3 |
| Victor Iwuakor F | 21 | 0 | 9 | 2 | 0-1 | 0-0 |
| Jackie Johnson III G | 17 | 13 | 1 | 1 | 4-10 | 4-7 |
| Jordan McCabe G | 8 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Karl Jones, Cameron Burist, Keyshawn Hall, Shane Nowell, Isaiah Cottrell, Nick Walters
Loading the game…
