The Arena at Northwest FL St · Neutral site
Closing line
SOU -7.5✓ OMA covered by 17.5
Closing total138.5Over by 27.5
| 2022-23 | OMA | |
|---|---|---|
| 13-17 | Record | 8-23 |
| 17-13 | ATS | 17-14 |
| 14-16 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 36 | 42 | 78 |
| OMA | 37 | 51 | 88 |
Team stats
| SOU | OMA | |
|---|---|---|
| 28-62 45% | Field goals | 26-49 53% |
| 11-31 35% | 3-pointers | 7-14 50% |
| 11-17 65% | Free throws | 29-34 85% |
| 32 10 off | Rebounds | 31 4 off |
| 17 | Assists | 18 |
| 7 | Steals | 8 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 16 |
| 25 | Fouls | 16 |
| 24 | Points in paint | 32 |
| 16 | Fast-break points | 26 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| P.J. Byrd G | 38 | 15 | 4 | 7 | 4-8 | 3-5 |
| Brion Whitley G | 34 | 23 | 1 | 1 | 8-16 | 4-9 |
| Bryson Etienne G | 28 | 12 | 5 | 4 | 5-10 | 2-6 |
| Tyrone Lyons G | 23 | 11 | 2 | 3 | 4-10 | 2-6 |
| Jalen Reynolds F | 22 | 5 | 2 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Terrell Williams Jr. F | 23 | 8 | 4 | 2 | 4-8 | 0-1 |
| Dre'Shawn Allen G | 12 | 2 | 4 | 0 | 1-5 | 0-3 |
| Festus Ndumanya F | 10 | 2 | 5 | 0 | 0-1 | 0-0 |
| Isaiah Rollins G | 6 | 0 | 2 | 0 | 0-2 | 0-1 |
| Jariyon Wilkens F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kris Gardner G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gavin Flowers, Gavin Harris, J'Quan Ewing, JaRonn Wilkens, DeSean Woods
| OMA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Frankie Fidler F | 33 | 13 | 6 | 6 | 3-6 | 1-2 |
| JJ White G | 30 | 14 | 3 | 7 | 4-7 | 2-3 |
| Jaeden Marshall G | 28 | 11 | 2 | 1 | 2-8 | 0-2 |
| Marquel Sutton F | 27 | 15 | 5 | 0 | 6-7 | 1-1 |
| Dylan Brougham C | 24 | 11 | 3 | 0 | 4-6 | 0-0 |
| Bench | ||||||
| Luke Jungers F | 21 | 17 | 5 | 1 | 4-7 | 3-5 |
| Akol Arop F | 13 | 4 | 1 | 0 | 2-5 | 0-0 |
| Tony Osburn G | 12 | 0 | 1 | 2 | 0-1 | 0-1 |
| La'Mel Robinson G | 10 | 3 | 1 | 1 | 1-2 | 0-0 |
| Kennedy Brown F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Ja'Sean Glover, Zander Beard, Louis Fidler, Jamal Ambrose, Grant Frickenstein, Kyle Luedtke
Loading the game…
