The Arena at Northwest FL St · Neutral site
Closing line
ULM -1.5✓ OMA covered by 8.5
Closing total141.5Under by 22.5
| 2022-23 | OMA | |
|---|---|---|
| 8-21 | Record | 8-23 |
| 13-16 | ATS | 17-14 |
| 13-16 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ULM | 27 | 29 | 56 |
| OMA | 28 | 35 | 63 |
Team stats
| ULM | OMA | |
|---|---|---|
| 22-62 35% | Field goals | 21-43 49% |
| 7-22 32% | 3-pointers | 4-14 29% |
| 5-8 63% | Free throws | 17-19 89% |
| 33 16 off | Rebounds | 31 7 off |
| 12 | Assists | 14 |
| 10 | Steals | 5 |
| 3 | Blocks | 6 |
| 12 | Turnovers | 17 |
| 18 | Fouls | 14 |
| 20 | Points in paint | 28 |
| 7 | Fast-break points | 17 |
Players
| ULM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamari Blackmon G | 37 | 15 | 3 | 1 | 6-11 | 3-6 |
| Thomas Howell F | 30 | 13 | 10 | 3 | 5-7 | 0-0 |
| Tyreke Locure G | 29 | 14 | 1 | 2 | 6-19 | 2-5 |
| Langston Powell G | 23 | 0 | 2 | 0 | 0-3 | 0-2 |
| Devon Hancock G | 23 | 3 | 2 | 0 | 1-5 | 1-3 |
| Bench | ||||||
| Jalen Bolden G | 17 | 2 | 5 | 1 | 1-7 | 0-2 |
| Savion Gallion G | 17 | 4 | 0 | 3 | 1-4 | 0-1 |
| Jacob Wilson G | 10 | 3 | 0 | 0 | 1-2 | 1-2 |
| Victor Bafutto F | 10 | 2 | 4 | 2 | 1-3 | 0-0 |
| Johnnie Williams IV G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Edwin Litolff, AD Diedhiou, Nika Metskhvarishvili, Elijah Gonzales
| OMA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| JJ White G | 30 | 11 | 3 | 6 | 3-5 | 2-3 |
| Marquel Sutton F | 28 | 10 | 5 | 0 | 5-9 | 0-1 |
| Jaeden Marshall G | 28 | 10 | 2 | 3 | 3-8 | 1-5 |
| Frankie Fidler F | 27 | 6 | 8 | 3 | 1-8 | 0-2 |
| Dylan Brougham C | 11 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Akol Arop F | 27 | 12 | 3 | 0 | 4-5 | 0-0 |
| La'Mel Robinson G | 16 | 0 | 0 | 2 | 0-1 | 0-1 |
| Tony Osburn G | 13 | 6 | 0 | 0 | 2-2 | 1-1 |
| Luke Jungers F | 11 | 6 | 2 | 0 | 2-3 | 0-1 |
| Kennedy Brown F | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ja'Sean Glover G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jamal Ambrose, Louis Fidler, Zander Beard, Grant Frickenstein, Kyle Luedtke
Loading the game…
