McDougald-McLendon Arena · at NC Central · Conference game
Closing line
NCCU -2.5✓ NORF covered by 1.5
Closing total136.5Over by 14.5
| 2022-23 | NCCU | |
|---|---|---|
| 18-11 | Record | 14-12 |
| 15-14 | ATS | 15-11 |
| 19-10 | O/U | 14-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| NORF | 20 | 46 | 9 | 75 |
| NCCU | 40 | 26 | 10 | 76 |
Team stats
| NORF | NCCU | |
|---|---|---|
| 26-53 49% | Field goals | 28-63 44% |
| 4-12 33% | 3-pointers | 9-29 31% |
| 19-30 63% | Free throws | 11-20 55% |
| 35 10 off | Rebounds | 37 16 off |
| 6 | Assists | 14 |
| 13 | Steals | 7 |
| 6 | Blocks | 1 |
| 17 | Turnovers | 15 |
| 18 | Fouls | 25 |
| 38 | Points in paint | 30 |
| 12 | Fast-break points | 8 |
Players
| NORF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kris Bankston F | 41 | 29 | 12 | 1 | 11-17 | 0-0 |
| Cahiem Brown G | 28 | 8 | 1 | 3 | 4-10 | 0-1 |
| Nyzaiah Chambers F | 16 | 0 | 0 | 0 | 0-1 | 0-1 |
| Andre Bottoms G | 15 | 0 | 1 | 0 | 0-2 | 0-1 |
| Terrance Jones G | 14 | 4 | 2 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Daryl Anderson G | 31 | 6 | 2 | 0 | 2-5 | 1-3 |
| Jack Doumbia Jr. F | 26 | 7 | 7 | 2 | 2-5 | 0-1 |
| Tyrese Jenkins G | 23 | 8 | 3 | 0 | 2-4 | 2-3 |
| George Beale Jr. G | 21 | 13 | 5 | 0 | 4-7 | 1-1 |
| Yoro Sidibe G | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Ford F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dana Tate Jr., Gilbert Brown, Joe Bryant Jr., Christian Ings
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marque Maultsby G | 33 | 0 | 0 | 1 | 0-3 | 0-2 |
| Justin Wright G | 33 | 20 | 6 | 3 | 7-19 | 1-5 |
| Kris Monroe F | 31 | 9 | 4 | 2 | 4-10 | 1-7 |
| Eric Boone G | 27 | 7 | 2 | 4 | 2-7 | 2-4 |
| Brendan Medley-Bacon C | 23 | 10 | 5 | 2 | 4-4 | 0-0 |
| Bench | ||||||
| Fred Cleveland Jr. G | 18 | 16 | 4 | 1 | 5-9 | 4-6 |
| Cameron Butler F | 16 | 2 | 4 | 0 | 1-1 | 0-0 |
| Ja'Darius Harris G | 15 | 6 | 2 | 1 | 3-3 | 0-0 |
| Nicolas Fennell G | 15 | 0 | 1 | 0 | 0-2 | 0-1 |
| Devin Butts F | 9 | 6 | 1 | 0 | 2-5 | 1-4 |
| Daniel Oladapo F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Shakir Dawan, Timmy Adedire, Terrence Crawford, Chris Daniels, Devin Gordon
Loading the game…
