Joseph G. Echols Hall · at Norfolk St · Conference game
Closing line
NORF -12.5✓ NORF covered by 9.5
Closing total146.5Under by 24.5
| 2022-23 | NORF | |
|---|---|---|
| 11-16 | Record | 18-11 |
| 12-15 | ATS | 15-14 |
| 14-13 | O/U | 19-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MORG | 20 | 30 | 50 |
| NORF | 35 | 37 | 72 |
Team stats
| MORG | NORF | |
|---|---|---|
| 18-52 35% | Field goals | 27-51 53% |
| 3-14 21% | 3-pointers | 4-15 27% |
| 11-14 79% | Free throws | 14-21 67% |
| 28 9 off | Rebounds | 35 8 off |
| 9 | Assists | 14 |
| 8 | Steals | 13 |
| 1 | Blocks | 5 |
| 19 | Turnovers | 17 |
| 21 | Fouls | 15 |
| 18 | Points in paint | 38 |
| 7 | Fast-break points | 7 |
Players
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Burke G | 38 | 6 | 2 | 1 | 2-10 | 1-4 |
| Lewis Djonkam F | 34 | 8 | 3 | 1 | 3-9 | 0-0 |
| Kameron Hobbs G | 33 | 12 | 4 | 1 | 5-10 | 2-4 |
| Will Thomas F | 33 | 14 | 5 | 1 | 6-12 | 0-2 |
| Ty Horner F | 27 | 0 | 5 | 2 | 0-5 | 0-3 |
| Bench | ||||||
| Daiquan Copeland G | 23 | 10 | 6 | 2 | 2-3 | 0-0 |
| Kevon Wiggins G | 12 | 0 | 1 | 1 | 0-3 | 0-1 |
Did not play: Khalil Turner, Rob Lawson, Malik Miller, Chase Williams, Toto Fagbenle, Collin Nnamene, David McCullough
| NORF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kris Bankston F | 33 | 23 | 9 | 0 | 9-11 | 0-1 |
| Tyrese Jenkins G | 25 | 2 | 4 | 2 | 1-4 | 0-2 |
| Joe Bryant Jr. G | 24 | 13 | 2 | 3 | 5-11 | 2-6 |
| Nyzaiah Chambers F | 20 | 6 | 6 | 1 | 3-4 | 0-0 |
| Terrance Jones G | 20 | 3 | 3 | 1 | 1-2 | 1-2 |
| Bench | ||||||
| Cahiem Brown G | 24 | 12 | 3 | 4 | 3-6 | 1-1 |
| Dana Tate Jr. F | 23 | 6 | 1 | 1 | 3-9 | 0-2 |
| Jack Doumbia Jr. F | 13 | 5 | 2 | 2 | 1-2 | 0-0 |
| Daryl Anderson G | 12 | 0 | 0 | 0 | 0-1 | 0-1 |
| George Beale Jr. G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Yoro Sidibe G | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Andre Bottoms G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gilbert Brown, Christian Ings, Chris Ford
Loading the game…
