MassMutual Center · Neutral site
Closing line
UNT -5.5✓ UNT covered by 12.5
Closing total124.5Under by 18.5
| 2022-23 | MASS | |
|---|---|---|
| 29-7 | Record | 15-16 |
| 21-15 | ATS | 14-17 |
| 17-19 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNT | 22 | 40 | 62 |
| MASS | 26 | 18 | 44 |
Team stats
| UNT | MASS | |
|---|---|---|
| 16-52 31% | Field goals | 12-50 24% |
| 4-24 17% | 3-pointers | 0-10 0% |
| 26-34 76% | Free throws | 20-27 74% |
| 37 10 off | Rebounds | 43 16 off |
| 8 | Assists | 8 |
| 12 | Steals | 6 |
| 3 | Blocks | 1 |
| 9 | Turnovers | 19 |
| 22 | Fouls | 27 |
| 18 | Points in paint | 20 |
| 15 | Fast-break points | 4 |
Players
| UNT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kai Huntsberry G | 36 | 14 | 6 | 3 | 3-15 | 0-7 |
| Tylor Perry G | 36 | 23 | 5 | 3 | 6-14 | 2-6 |
| Abou Ousmane F | 28 | 8 | 7 | 0 | 2-7 | 0-0 |
| Aaron Scott G | 26 | 3 | 6 | 1 | 0-2 | 0-1 |
| Tyree Eady G | 14 | 0 | 2 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Jayden Martinez F | 23 | 3 | 5 | 0 | 1-4 | 1-3 |
| Matthew Stone G | 19 | 7 | 2 | 1 | 3-4 | 1-2 |
| Rubin Jones G | 15 | 2 | 0 | 0 | 1-4 | 0-3 |
| Moulaye Sissoko F | 3 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Christian Moore, Grayson Allo, Chris Morgan, Arsh Mattu, Bryce Zephir, Rasheed Browne
| MASS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Cross F | 31 | 19 | 13 | 0 | 6-15 | 0-4 |
| T.J. Weeks Jr. G | 27 | 1 | 4 | 0 | 0-1 | 0-1 |
| Brandon Martin F | 18 | 0 | 3 | 0 | 0-2 | 0-0 |
| Wildens Leveque F | 16 | 3 | 3 | 2 | 0-3 | 0-0 |
| Rahsool Diggins G | 15 | 0 | 0 | 1 | 0-6 | 0-2 |
| Bench | ||||||
| RJ Luis Jr. G | 26 | 5 | 1 | 0 | 2-9 | 0-2 |
| Dyondre Dominguez F | 22 | 12 | 9 | 2 | 2-4 | 0-1 |
| Keon Thompson G | 20 | 0 | 2 | 3 | 0-3 | 0-0 |
| Isaac Kante F | 16 | 4 | 3 | 0 | 2-4 | 0-0 |
| Tafara Gapare F | 9 | 0 | 0 | 0 | 0-3 | 0-0 |
Did not play: John Kelly, Gianni Thompson, Noah Fernandes, Jackson Cronin, Ryan Marcus, Ta'Quan Woodley
Loading the game…
