Qubein Center · at High Point
Closing line
HPU -3.5✓ QUC covered by 11.5
Closing total154.5Over by 11.5
| 2022-23 | HPU | |
|---|---|---|
| 15-15 | Record | 12-17 |
| 15-15 | ATS | 13-16 |
| 17-13 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| QUC | 38 | 49 | 87 |
| HPU | 44 | 35 | 79 |
Team stats
| QUC | HPU | |
|---|---|---|
| 28-63 44% | Field goals | 27-63 43% |
| 7-20 35% | 3-pointers | 7-26 27% |
| 24-35 69% | Free throws | 18-30 60% |
| 47 12 off | Rebounds | 41 10 off |
| 14 | Assists | 13 |
| 5 | Steals | 8 |
| 3 | Blocks | 6 |
| 10 | Turnovers | 10 |
| 24 | Fouls | 24 |
| 38 | Points in paint | 36 |
| 16 | Fast-break points | 24 |
Players
| QUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kalib Mathews G | 33 | 16 | 2 | 2 | 6-9 | 1-2 |
| Jay'Den Turner F | 33 | 12 | 11 | 2 | 5-10 | 0-1 |
| Kenny Dye G | 31 | 28 | 5 | 4 | 9-14 | 3-5 |
| AJ McKee G | 27 | 13 | 4 | 1 | 3-12 | 1-4 |
| Gavin Rains F | 25 | 2 | 13 | 3 | 1-3 | 0-0 |
| Bench | ||||||
| BJ McLaurin F | 21 | 5 | 8 | 0 | 1-8 | 0-2 |
| Quan McCluney G | 18 | 8 | 0 | 1 | 2-3 | 1-2 |
| Chris Ashby G | 10 | 3 | 1 | 1 | 1-4 | 1-4 |
| Logan Threatt G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elijah Wyche F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jordan Smith, Cam Liggins, Trey Hubbard, Aaron Murphy, Mike Fowler
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden House G | 31 | 13 | 6 | 2 | 4-16 | 0-5 |
| Abdoulaye Thiam G | 30 | 16 | 5 | 0 | 6-14 | 4-9 |
| Zack Austin F | 29 | 12 | 9 | 0 | 3-11 | 1-8 |
| Bryant Randleman G | 24 | 10 | 4 | 6 | 5-9 | 0-0 |
| Emmanuel Izunabor F | 19 | 3 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Ahmard Harvey F | 18 | 7 | 6 | 3 | 3-3 | 1-1 |
| Brock Williams G | 17 | 9 | 0 | 2 | 2-4 | 0-0 |
| Bryson Childress G | 15 | 3 | 0 | 0 | 1-3 | 1-3 |
| Alex Holt F | 14 | 4 | 5 | 0 | 1-1 | 0-0 |
| Justin Taylor G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Sam Perez, Camren Little, Liam Carney, Jake Koverman, AJ Hoynack, Ahmil Flowers
Loading the game…
