T.M. Elmore Gymnasium · at Alabama A&M
Closing line
LIP -9.5✓ AAMU covered by 13.5
Closing total150.5Under by 28.5
| 2022-23 | AAMU | |
|---|---|---|
| 17-13 | Record | 12-18 |
| 17-13 | ATS | 15-15 |
| 14-16 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIP | 30 | 29 | 59 |
| AAMU | 24 | 39 | 63 |
Team stats
| LIP | AAMU | |
|---|---|---|
| 22-58 38% | Field goals | 27-68 40% |
| 11-34 32% | 3-pointers | 2-14 14% |
| 4-10 40% | Free throws | 7-12 58% |
| 41 9 off | Rebounds | 41 12 off |
| 10 | Assists | 8 |
| 7 | Steals | 12 |
| 2 | Blocks | 5 |
| 17 | Turnovers | 11 |
| 16 | Fouls | 13 |
| 18 | Points in paint | 36 |
| 8 | Fast-break points | 11 |
Players
| LIP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Derrin Boyd G | 30 | 12 | 4 | 2 | 5-11 | 1-5 |
| Will Pruitt G | 30 | 1 | 8 | 2 | 0-5 | 0-4 |
| Ahsan Asadullah C | 29 | 2 | 9 | 0 | 1-3 | 0-0 |
| Jacob Ognacevic F | 26 | 8 | 3 | 0 | 4-10 | 0-2 |
| Matthew Schner F | 25 | 6 | 5 | 4 | 2-5 | 1-3 |
| Bench | ||||||
| Trae Benham G | 24 | 22 | 6 | 0 | 7-14 | 7-14 |
| AJ McGinnis G | 19 | 8 | 1 | 0 | 3-8 | 2-5 |
| Tommy Murr G | 11 | 0 | 1 | 1 | 0-2 | 0-1 |
| Quincy Clark G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Grant Asman F | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: TJ Johnson, Jack Ingold, Paxton Davidson, Rylan Houck, Jason Montgomery, Hank Hutcheson
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Garrett Hicks G | 36 | 20 | 5 | 2 | 9-14 | 2-6 |
| Cameron Tucker G | 32 | 13 | 7 | 3 | 6-11 | 0-0 |
| Dailin Smith G | 26 | 6 | 3 | 0 | 3-8 | 0-1 |
| Austin Harvell F | 16 | 2 | 3 | 0 | 1-7 | 0-1 |
| EJ Williams C | 12 | 0 | 1 | 0 | 0-4 | 0-0 |
| Bench | ||||||
| Omari Peek G | 16 | 11 | 1 | 1 | 4-8 | 0-1 |
| Olisa Blaise Akonobi C | 15 | 2 | 7 | 1 | 0-3 | 0-0 |
| Brandon Powell G | 14 | 1 | 3 | 0 | 0-2 | 0-1 |
| Lorenzo Downey G | 14 | 6 | 0 | 0 | 3-6 | 0-3 |
| Eric Lee G | 10 | 0 | 1 | 0 | 0-1 | 0-0 |
| Xavier Brewer F | 9 | 2 | 4 | 1 | 1-4 | 0-1 |
Did not play: Jayland Randall, Caleb Blackwell, William Tavares, Darius Osborne, Messiah Thompson
Loading the game…
