Xfinity Mobile Arena · at Villanova · Conference game
Closing line
CREI -2.5✓ VILL covered by 14.5
Closing total134.5Over by 11.5
| 2022-23 | VILL | |
|---|---|---|
| 24-13 | Record | 17-17 |
| 19-18 | ATS | 14-20 |
| 18-19 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CREI | 24 | 43 | 67 |
| VILL | 38 | 41 | 79 |
Team stats
| CREI | VILL | |
|---|---|---|
| 23-59 39% | Field goals | 27-54 50% |
| 5-26 19% | 3-pointers | 9-22 41% |
| 16-20 80% | Free throws | 16-20 80% |
| 32 11 off | Rebounds | 32 5 off |
| 13 | Assists | 14 |
| 1 | Steals | 5 |
| 3 | Blocks | 2 |
| 6 | Turnovers | 3 |
| 10 | Fouls | 17 |
| 28 | Points in paint | 34 |
| 9 | Fast-break points | 2 |
Players
| CREI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Kalkbrenner C | 33 | 18 | 5 | 0 | 7-9 | 0-0 |
| Ryan Nembhard G | 32 | 2 | 1 | 4 | 1-6 | 0-3 |
| Baylor Scheierman F | 30 | 10 | 3 | 3 | 3-7 | 1-4 |
| Trey Alexander G | 30 | 8 | 4 | 2 | 3-11 | 1-5 |
| Arthur Kaluma F | 29 | 19 | 6 | 3 | 5-11 | 3-7 |
| Bench | ||||||
| Francisco Farabello G | 17 | 0 | 1 | 0 | 0-4 | 0-4 |
| Mason Miller F | 11 | 2 | 5 | 0 | 1-4 | 0-1 |
| Shereef Mitchell G | 8 | 2 | 1 | 1 | 1-3 | 0-2 |
| Fredrick King C | 7 | 6 | 3 | 0 | 2-4 | 0-0 |
| Ben Shtolzberg G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sami Osmani, Devin Davis, Zander Yates, Jasen Green, Evan Young, John Christofilis
| VILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Daniels G | 32 | 2 | 7 | 2 | 0-7 | 0-4 |
| Eric Dixon F | 31 | 31 | 2 | 0 | 11-15 | 6-8 |
| Brandon Slater F | 29 | 6 | 4 | 3 | 2-7 | 0-3 |
| Justin Moore G | 28 | 8 | 2 | 8 | 3-6 | 1-2 |
| Cam Whitmore F | 24 | 17 | 5 | 0 | 5-8 | 1-2 |
| Bench | ||||||
| Mark Armstrong G | 20 | 11 | 5 | 0 | 5-7 | 1-1 |
| Chris Arcidiacono G | 17 | 0 | 4 | 0 | 0-1 | 0-1 |
| Jordan Longino G | 14 | 4 | 1 | 1 | 1-2 | 0-0 |
| Trey Patterson F | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Brendan Hausen G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Collin O'Toole G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Angelo Brizzi, Nnanna Njoku
Loading the game…
