Prudential Center · at Seton Hall · Conference game
Closing line
HALL -3.5✓ HALL covered by 18.5
Closing total144.5Over by 9.5
| 2022-23 | HALL | |
|---|---|---|
| 18-15 | Record | 16-16 |
| 15-18 | ATS | 17-15 |
| 16-16-1 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJU | 37 | 29 | 66 |
| HALL | 42 | 46 | 88 |
Team stats
| SJU | HALL | |
|---|---|---|
| 28-68 41% | Field goals | 33-61 54% |
| 4-18 22% | 3-pointers | 7-19 37% |
| 6-11 55% | Free throws | 15-20 75% |
| 32 13 off | Rebounds | 42 11 off |
| 14 | Assists | 17 |
| 6 | Steals | 9 |
| 5 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 18 | Fouls | 13 |
| 44 | Points in paint | 48 |
| 14 | Fast-break points | 8 |
Players
| SJU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joel Soriano C | 33 | 23 | 11 | 1 | 10-14 | 0-0 |
| Dylan Addae-Wusu G | 31 | 3 | 4 | 1 | 1-5 | 0-3 |
| Montez Mathis G | 23 | 7 | 0 | 0 | 3-13 | 1-4 |
| Posh Alexander G | 22 | 2 | 2 | 3 | 1-6 | 0-2 |
| O'Mar Stanley F | 14 | 4 | 3 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Andre Curbelo G | 31 | 10 | 2 | 7 | 4-7 | 0-3 |
| David Jones Garcia F | 20 | 12 | 8 | 1 | 5-12 | 2-3 |
| AJ Storr G | 14 | 5 | 0 | 1 | 2-4 | 1-3 |
| Esahia Nyiwe F | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kolby King G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Drissa Traore F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Parker Williams G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mohamed Keita, Jason Simpson, Rafael Pinzon
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kadary Richmond G | 35 | 19 | 9 | 6 | 7-12 | 1-2 |
| Al-Amir Dawes G | 33 | 22 | 3 | 3 | 8-14 | 5-10 |
| Tyrese Samuel F | 32 | 16 | 9 | 2 | 5-9 | 0-1 |
| Femi Odukale G | 28 | 5 | 7 | 1 | 2-4 | 1-1 |
| KC Ndefo F | 25 | 8 | 4 | 3 | 4-7 | 0-0 |
| Bench | ||||||
| Jamir Harris G | 20 | 4 | 0 | 1 | 1-6 | 0-4 |
| Dre Davis G | 17 | 14 | 4 | 0 | 6-9 | 0-1 |
| Tray Jackson F | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| David Gabriel G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tae Davis F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jorge Mercado, Shah Muhammad, JaQuan Harris, Jaquan Sanders, Abdou Ndiaye, Alexis Yetna
Loading the game…
