Fifth Third Arena · at Cincinnati
Closing line
XAV -3.5✓ CIN covered by 0.5
Closing total149.5Over by 7.5
| 2022-23 | CIN | |
|---|---|---|
| 27-10 | Record | 22-13 |
| 19-17-1 | ATS | 23-12 |
| 23-14 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| XAV | 41 | 39 | 80 |
| CIN | 24 | 53 | 77 |
Team stats
| XAV | CIN | |
|---|---|---|
| 28-62 45% | Field goals | 27-59 46% |
| 8-23 35% | 3-pointers | 7-20 35% |
| 16-21 76% | Free throws | 16-18 89% |
| 36 9 off | Rebounds | 33 6 off |
| 18 | Assists | 11 |
| 9 | Steals | 3 |
| 0 | Blocks | 3 |
| 12 | Turnovers | 15 |
| 16 | Fouls | 18 |
| 36 | Points in paint | 34 |
| 5 | Fast-break points | 15 |
Players
| XAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Souley Boum G | 39 | 21 | 6 | 3 | 6-12 | 2-4 |
| Adam Kunkel G | 37 | 6 | 2 | 2 | 2-8 | 2-5 |
| Colby Jones G | 35 | 15 | 7 | 4 | 5-10 | 1-3 |
| Jack Nunge C | 32 | 18 | 3 | 3 | 8-16 | 2-6 |
| Zach Freemantle F | 31 | 14 | 12 | 3 | 5-9 | 1-1 |
| Bench | ||||||
| Jerome Hunter F | 12 | 2 | 3 | 2 | 1-2 | 0-1 |
| Desmond Claude G | 9 | 4 | 1 | 1 | 1-3 | 0-1 |
| Cesare Edwards C | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Kam Craft G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| KyKy Tandy G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Brad Colbert, Dieonte Miles, Elijah Tucker, Michael Wolf, Ian Sabourin, Bob Nunge
| CIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Landers Nolley II G | 36 | 9 | 4 | 2 | 3-9 | 0-3 |
| Mika Adams-Woods G | 33 | 9 | 5 | 6 | 2-6 | 1-3 |
| David DeJulius G | 32 | 22 | 2 | 2 | 7-16 | 3-5 |
| Viktor Lakhin C | 24 | 16 | 8 | 0 | 7-9 | 1-1 |
| Jeremiah Davenport G | 20 | 6 | 3 | 1 | 2-7 | 2-5 |
| Bench | ||||||
| Ody Oguama F | 25 | 9 | 4 | 0 | 4-6 | 0-0 |
| Josh Reed F | 13 | 2 | 3 | 0 | 1-4 | 0-2 |
| Jarrett Hensley F | 12 | 4 | 1 | 0 | 1-2 | 0-1 |
| Dan Skillings Jr. G | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: John Newman III, Sage Tolentino, CJ Anthony, Rob Phinisee, Kalu Ezikpe, Chase Kirkwood
Loading the game…
