Carnesecca Arena · at St John's
Closing line
SJU -31.5✓ LIU covered by 4.5
Closing total153.5Over by 9.5
| 2022-23 | SJU | |
|---|---|---|
| 1-26 | Record | 18-15 |
| 8-19 | ATS | 15-18 |
| 12-15 | O/U | 16-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIU | 20 | 48 | 68 |
| SJU | 44 | 51 | 95 |
Team stats
| LIU | SJU | |
|---|---|---|
| 26-57 46% | Field goals | 43-71 61% |
| 8-24 33% | 3-pointers | 5-17 29% |
| 8-20 40% | Free throws | 4-10 40% |
| 24 5 off | Rebounds | 45 10 off |
| 10 | Assists | 26 |
| 4 | Steals | 10 |
| 4 | Blocks | 3 |
| 17 | Turnovers | 14 |
| 9 | Fouls | 17 |
| 32 | Points in paint | 62 |
| 0 | Fast-break points | 0 |
Players
| LIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| R.J. Greene G | 39 | 13 | 1 | 5 | 6-10 | 0-0 |
| Quion Burns G | 38 | 12 | 8 | 1 | 5-13 | 2-8 |
| Jacob Johnson G | 36 | 17 | 1 | 1 | 7-11 | 3-3 |
| Marko Maletic G | 34 | 11 | 2 | 0 | 4-15 | 3-11 |
| Cheikh Ndiaye F | 25 | 7 | 6 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| CJ Delancy F | 16 | 6 | 3 | 1 | 1-2 | 0-0 |
| Tre Booker G | 12 | 2 | 1 | 2 | 0-2 | 0-2 |
Did not play: Elijah Bailey, James Kamich, Andre Washington, Weston Baer, Tre' Wood, Noble Crawford, Jake Cook, Maurice Commander, Amadou Fall
| SJU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Posh Alexander G | 27 | 12 | 4 | 8 | 5-9 | 2-4 |
| Andre Curbelo G | 26 | 18 | 8 | 7 | 8-11 | 0-1 |
| Joel Soriano C | 24 | 16 | 10 | 1 | 8-10 | 0-0 |
| David Jones Garcia F | 20 | 14 | 3 | 1 | 7-13 | 0-4 |
| O'Mar Stanley F | 19 | 2 | 4 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| AJ Storr G | 19 | 3 | 0 | 3 | 1-5 | 0-3 |
| Rafael Pinzon G | 18 | 14 | 4 | 1 | 5-9 | 3-5 |
| Dylan Addae-Wusu G | 14 | 2 | 3 | 1 | 1-2 | 0-0 |
| Esahia Nyiwe F | 9 | 6 | 4 | 0 | 3-4 | 0-0 |
| Kolby King G | 9 | 2 | 1 | 2 | 1-3 | 0-0 |
| Mohamed Keita C | 7 | 4 | 0 | 1 | 2-2 | 0-0 |
| Drissa Traore F | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
| Parker Williams G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jason Simpson, Montez Mathis
Loading the game…
