Timmons Arena · at Furman
Closing line
FUR -11.5✓ HPU covered by 14.5
Closing total157.5Over by 9.5
| 2022-23 | FUR | |
|---|---|---|
| 12-17 | Record | 25-8 |
| 13-16 | ATS | 19-14 |
| 17-12 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HPU | 45 | 40 | 85 |
| FUR | 41 | 41 | 82 |
Team stats
| HPU | FUR | |
|---|---|---|
| 32-54 59% | Field goals | 32-70 46% |
| 11-17 65% | 3-pointers | 9-32 28% |
| 10-18 56% | Free throws | 9-12 75% |
| 34 5 off | Rebounds | 29 9 off |
| 11 | Assists | 18 |
| 2 | Steals | 6 |
| 2 | Blocks | 5 |
| 15 | Turnovers | 5 |
| 12 | Fouls | 16 |
| 36 | Points in paint | 46 |
| 8 | Fast-break points | 17 |
Players
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryant Randleman G | 33 | 12 | 5 | 2 | 6-13 | 0-1 |
| Jaden House G | 33 | 29 | 7 | 2 | 10-14 | 3-3 |
| Abdoulaye Thiam G | 32 | 21 | 3 | 3 | 8-10 | 5-6 |
| Emmanuel Izunabor F | 31 | 7 | 7 | 0 | 3-3 | 0-0 |
| Zack Austin F | 26 | 14 | 5 | 1 | 4-7 | 3-6 |
| Bench | ||||||
| Ahmard Harvey F | 19 | 2 | 1 | 2 | 1-2 | 0-0 |
| Justin Taylor G | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| Brock Williams G | 9 | 0 | 2 | 1 | 0-2 | 0-0 |
| Bryson Childress G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Sam Perez F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Camren Little, Liam Carney, Jake Koverman, AJ Hoynack, Alex Holt, Ahmil Flowers
| FUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mike Bothwell G | 38 | 29 | 7 | 3 | 10-19 | 5-11 |
| Garrett Hien F | 33 | 15 | 2 | 1 | 6-10 | 1-2 |
| Jalen Slawson F | 27 | 8 | 3 | 5 | 4-7 | 0-0 |
| Marcus Foster G | 25 | 6 | 4 | 2 | 3-8 | 0-3 |
| JP Pegues G | 22 | 12 | 2 | 2 | 5-9 | 2-3 |
| Bench | ||||||
| Joe Anderson G | 19 | 1 | 2 | 4 | 0-4 | 0-3 |
| Tyrese Hughey F | 15 | 4 | 3 | 0 | 1-3 | 0-2 |
| Alex Williams F | 14 | 4 | 0 | 0 | 2-6 | 0-4 |
| Carter Whitt G | 4 | 3 | 0 | 0 | 1-3 | 1-3 |
| Ben Vander Wal F | 3 | 0 | 1 | 1 | 0-1 | 0-1 |
Did not play: Davis Molnar, Blake Harris, James Repass, Rett Lister, Jonny Lawrence
Loading the game…
