Stephen C. O'Connell Center · at Florida · Conference game
Closing line
TENN -4.5✓ FLA covered by 17.5
Closing total132.5Under by 11.5
| 2022-23 | FLA | |
|---|---|---|
| 25-11 | Record | 16-17 |
| 18-18 | ATS | 17-16 |
| 15-21 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TENN | 21 | 33 | 54 |
| FLA | 27 | 40 | 67 |
Team stats
| TENN | FLA | |
|---|---|---|
| 19-68 28% | Field goals | 21-48 44% |
| 5-25 20% | 3-pointers | 7-20 35% |
| 11-12 92% | Free throws | 18-24 75% |
| 43 18 off | Rebounds | 36 5 off |
| 7 | Assists | 12 |
| 6 | Steals | 4 |
| 2 | Blocks | 7 |
| 10 | Turnovers | 10 |
| 20 | Fouls | 11 |
| 22 | Points in paint | 28 |
| 0 | Fast-break points | 10 |
Players
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Santiago Vescovi G | 37 | 11 | 8 | 0 | 2-12 | 1-6 |
| Zakai Zeigler G | 36 | 15 | 3 | 3 | 6-19 | 3-9 |
| Olivier Nkamhoua F | 31 | 11 | 9 | 1 | 4-13 | 1-3 |
| Julian Phillips F | 31 | 6 | 4 | 1 | 2-4 | 0-0 |
| Josiah-Jordan James G | 29 | 4 | 7 | 1 | 2-11 | 0-5 |
| Bench | ||||||
| Tyreke Key G | 12 | 0 | 2 | 0 | 0-3 | 0-2 |
| Jonas Aidoo F | 11 | 4 | 3 | 1 | 2-3 | 0-0 |
| Uros Plavsic F | 9 | 3 | 2 | 0 | 1-3 | 0-0 |
| Jahmai Mashack G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tobe Awaka F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Alec Kegler, Evan Shiflet, Kidd Brizek, Colin Coyne, B.J. Edwards, Freddie Dilione V, DJ Jefferson, Isaiah Sulack, Kent Gilbert
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Colin Castleton C | 37 | 20 | 9 | 3 | 6-13 | 0-0 |
| Kyle Lofton G | 33 | 14 | 4 | 4 | 4-6 | 2-3 |
| Myreon Jones G | 33 | 9 | 3 | 4 | 3-6 | 2-4 |
| Will Richard G | 32 | 9 | 7 | 1 | 3-5 | 2-3 |
| Riley Kugel G | 25 | 4 | 6 | 0 | 1-4 | 0-2 |
| Bench | ||||||
| Alex Fudge F | 15 | 4 | 2 | 0 | 2-6 | 0-2 |
| Trey Bonham G | 14 | 5 | 2 | 0 | 1-5 | 1-4 |
| Kowacie Reeves Jr. F | 8 | 2 | 1 | 0 | 1-3 | 0-2 |
| Jason Jitoboh F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aleks Szymczyk, Denzel Aberdeen, Jack May, CJ Felder, Niels Lane, Alex Klatsky
Loading the game…
