Mizzou Arena · at Missouri · Conference game
Closing line
MIZ -10.5✓ LSU covered by 0.5
Closing total147.5Over by 16.5
| 2022-23 | MIZ | |
|---|---|---|
| 14-19 | Record | 25-10 |
| 12-21 | ATS | 17-18 |
| 15-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LSU | 35 | 42 | 77 |
| MIZ | 48 | 39 | 87 |
Team stats
| LSU | MIZ | |
|---|---|---|
| 27-66 41% | Field goals | 33-59 56% |
| 11-33 33% | 3-pointers | 13-27 48% |
| 12-17 71% | Free throws | 8-12 67% |
| 38 15 off | Rebounds | 32 5 off |
| 15 | Assists | 26 |
| 7 | Steals | 6 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 10 |
| 18 | Fouls | 14 |
| 32 | Points in paint | 36 |
| 12 | Fast-break points | 14 |
Players
| LSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Miller G | 34 | 11 | 1 | 1 | 3-12 | 3-11 |
| KJ Williams F | 33 | 15 | 11 | 1 | 6-10 | 1-3 |
| Derek Fountain F | 31 | 11 | 11 | 0 | 5-12 | 0-1 |
| Cam Hayes G | 21 | 10 | 0 | 3 | 4-7 | 2-4 |
| Justice Williams G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Justice Hill G | 35 | 13 | 2 | 4 | 4-15 | 3-11 |
| Trae Hannibal G | 22 | 11 | 3 | 5 | 3-5 | 0-0 |
| Shawn Phillips Jr. C | 11 | 0 | 2 | 1 | 0-0 | 0-0 |
| Tyrell Ward G | 8 | 6 | 0 | 0 | 2-5 | 2-3 |
| Jalen Reed F | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Austin Montgomery, Corneilous Williams, Adam Benhayoune, Kendal Coleman, Brandon Egemo, Mwani Wilkinson, Parker Edwards
| MIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Brown G | 36 | 26 | 8 | 5 | 10-11 | 5-6 |
| D'Moi Hodge G | 31 | 8 | 2 | 3 | 4-7 | 0-2 |
| Nick Honor G | 27 | 6 | 1 | 2 | 2-4 | 0-1 |
| Noah Carter F | 22 | 14 | 3 | 4 | 5-9 | 3-6 |
| Isiaih Mosley G | 21 | 12 | 2 | 3 | 5-12 | 2-4 |
| Bench | ||||||
| Sean East II G | 20 | 2 | 2 | 6 | 1-4 | 0-2 |
| Mohamed Diarra F | 15 | 5 | 10 | 1 | 2-4 | 0-1 |
| Aidan Shaw F | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
| Kaleb Brown G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Jackson Francois, Ben Sternberg, Ronnie DeGray III, Tre Gomillion, Mabor Majak
Loading the game…
