UPMC Cooper Fieldhouse · at Duquesne · Conference game
Closing line
DUQ -8.5✓ DUQ covered by 2.5
Closing total139.5Under by 6.5
| 2022-23 | DUQ | |
|---|---|---|
| 9-22 | Record | 20-13 |
| 12-19 | ATS | 18-15 |
| 19-12 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| URI | 35 | 26 | 61 |
| DUQ | 36 | 36 | 72 |
Team stats
| URI | DUQ | |
|---|---|---|
| 21-59 36% | Field goals | 25-66 38% |
| 6-20 30% | 3-pointers | 9-20 45% |
| 13-19 68% | Free throws | 13-18 72% |
| 40 10 off | Rebounds | 45 13 off |
| 10 | Assists | 18 |
| 4 | Steals | 7 |
| 5 | Blocks | 5 |
| 9 | Turnovers | 6 |
| 18 | Fouls | 17 |
| 24 | Points in paint | 28 |
| 17 | Fast-break points | 15 |
Players
| URI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ishmael Leggett G | 34 | 10 | 2 | 3 | 3-11 | 0-3 |
| Jalen Carey G | 30 | 15 | 7 | 2 | 6-11 | 3-3 |
| Brayon Freeman G | 29 | 10 | 3 | 1 | 2-11 | 1-5 |
| Malik Martin G | 28 | 7 | 11 | 1 | 2-6 | 0-1 |
| Abdou Samb F | 17 | 6 | 3 | 0 | 3-5 | 0-0 |
| Bench | ||||||
| Rory Stewart F | 17 | 3 | 2 | 0 | 1-4 | 1-4 |
| Alex Tchikou F | 15 | 2 | 8 | 0 | 1-3 | 0-0 |
| Sebastian Thomas G | 15 | 3 | 1 | 3 | 1-5 | 0-3 |
| Brandon Weston G | 15 | 5 | 0 | 0 | 2-3 | 1-1 |
Did not play: Parnell Pierre, Josaphat Bilau, Jeremy Foumena, Lou Hutchinson III, Jimmy Ball
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devone Grant G | 35 | 14 | 9 | 2 | 5-10 | 1-2 |
| R.J. Gunn F | 26 | 9 | 6 | 1 | 3-8 | 3-6 |
| Tevin Brewer G | 25 | 0 | 0 | 6 | 0-6 | 0-3 |
| Joe Reece F | 20 | 18 | 5 | 3 | 6-12 | 1-1 |
| Tre Williams F | 12 | 0 | 2 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Jimmy Clark III G | 26 | 13 | 4 | 2 | 3-10 | 2-4 |
| Austin Rotroff F | 17 | 6 | 7 | 0 | 3-7 | 0-0 |
| Kareem Rozier G | 17 | 5 | 3 | 1 | 2-2 | 1-1 |
| David Dixon F | 10 | 2 | 4 | 0 | 1-3 | 0-1 |
| Quincy McGriff G | 9 | 3 | 2 | 2 | 1-3 | 1-2 |
| Chabi Barre F | 3 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Jaylen Cole-Williams, Jake Harper, Matus Hronsky, Devin Carney, Andy Barba, Kevin Easley Jr.
Loading the game…
