Fredrick C. Hobdy Assembly Center · at Grambling
Closing line
COLO -14.5✓ GRAM covered by 23.5
Closing total145.5Over by 11.5
| 2022-23 | GRAM | |
|---|---|---|
| 18-17 | Record | 22-9 |
| 15-20 | ATS | 19-12 |
| 16-19 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLO | 32 | 42 | 74 |
| GRAM | 46 | 37 | 83 |
Team stats
| COLO | GRAM | |
|---|---|---|
| 25-62 40% | Field goals | 26-52 50% |
| 5-21 24% | 3-pointers | 7-17 41% |
| 19-26 73% | Free throws | 24-35 69% |
| 37 16 off | Rebounds | 33 9 off |
| 12 | Assists | 15 |
| 13 | Steals | 10 |
| 4 | Blocks | 5 |
| 19 | Turnovers | 18 |
| 21 | Fouls | 19 |
| 32 | Points in paint | 24 |
| 4 | Fast-break points | 0 |
Players
| COLO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tristan da Silva F | 37 | 4 | 6 | 1 | 1-6 | 0-4 |
| J'Vonne Hadley G | 28 | 12 | 8 | 0 | 4-8 | 0-0 |
| KJ Simpson G | 27 | 16 | 3 | 4 | 5-16 | 3-8 |
| Nique Clifford G | 26 | 15 | 6 | 2 | 7-12 | 1-5 |
| Lawson Lovering C | 15 | 1 | 3 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| Jalen Gabbidon G | 19 | 11 | 0 | 0 | 5-9 | 0-1 |
| Julian Hammond III G | 18 | 6 | 2 | 2 | 1-5 | 1-2 |
| Luke O'Brien F | 14 | 4 | 2 | 1 | 1-1 | 0-0 |
| Ethan Wright G | 11 | 3 | 4 | 1 | 1-3 | 0-1 |
| Javon Ruffin G | 5 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Joe Hurlburt, Greg Gerhardt, Harrison Carrington, Ethan Johnson, RJ Smith, Amondo Miller Jr., Cody Mains, Quincy Allen
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shawndarius Cowart G | 34 | 19 | 7 | 6 | 6-12 | 2-2 |
| Carte'Are Gordon F | 27 | 14 | 5 | 2 | 5-9 | 0-1 |
| Cameron Christon G | 26 | 17 | 5 | 2 | 4-7 | 0-2 |
| Virshon Cotton G | 22 | 4 | 2 | 4 | 1-6 | 1-3 |
| Malik Lamin C | 14 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Terrence Lewis G | 29 | 15 | 0 | 0 | 5-9 | 3-6 |
| Jourdan Smith G | 24 | 7 | 2 | 1 | 3-5 | 0-1 |
| Jonathan Aku F | 12 | 1 | 4 | 0 | 0-0 | 0-0 |
| Zahad Munford G | 12 | 4 | 2 | 0 | 1-3 | 1-2 |
Did not play: Quintin Murrell, Justin Warren, Joshua Phillips, William Reynolds, Payton Parrish, Tra'Michael Moton
Loading the game…
